- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
| English Français Español Deutsch Italiano Português 日本語 Русский Nederlands Norsk Dansk Svenska 한국어 Suomi עברית Polski عربي |
Shopping Global
One World One Price
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout
| Connector | MR16 |
|---|---|
| Type | Spot Bulbs |
| Light Color | Warm White |
| Wattage (W) | 4 |
| Light Source | High Performance LED |
| LED Quantity | 4 |
| Voltage(V) | DC 12 |
| Luminous Flux (lm) | 360 |
| Color Temperature(K) | 3000 |
| Lifetime (h) | >15000 |
| Beam Angle | 180° |
| Dimension(cm) | 4.8 x 4.9 x 4.9 |
| Material | Aluminum |
| Package Content | 1 LED Light Bulb |
| E27 | E14 | GU10 |
|---|---|---|
![]() |
![]() |
![]() |
| MR16 | B22 | G9 |
![]() |
![]() |
![]() |
| LED | Incandescent Bulb | CFL |
|---|---|---|
| 1W | 25W | ---- |
| 3W | 40W | 5W |
| 5W | 60W | 12W |
| 7W | 100W | 24W |
| 9W | 150W | 30W |
| 12W | 250W | 40W |
LED Bulbs are 60% more energy efficient compared with CFL bulbs.
LED Bulbs are 90% more energy efficient compared with Incandescent bulbs.
| LED | Incandescent Bulb | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
| 3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
| 5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
| 7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
| 9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
| 12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| LED | CFL | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | ---- | ---- |
| 3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
| 5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
| 7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
| 9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
| 12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
| LED | Incandescent Bulb |
|---|---|
| Approx 50000 hours | Approx 1500 hours |
| 1 LED Light Bulb | 33 Incandescent Bulbs |
LED light bulbs are more energy efficient, more environmentally friendly and cheaper than Incandescent CFL light bulbs.
If we compare the artificial light sources with daylight, we can conclude that the light for LED light source has the best approximation with daylight.
We ship to over 200 countries worldwide!
Credit Cards we accept:
Payment Services:
I would like to thank the staff of Lightinthebox for the excellent service provided.
The MR 16 light bulbs that I purchased are good and quite bright for 4 watt light bulbs. The angle does not appear to be 180degrees. The cover do tend to fall off and I just left them off. I find it brighter without the cover. Warm white is a bit on the yellow side.
My order was promptly dispatched and I am happy with the lamps.
The only proplem we had was we were charged customs fees
which made my order expensive and I would not re order.
He comprado varios focos como éste para sustituir a cuatro halógenos de 50W en la entrada de un piso donde claramente había un exceso de iluminación.
La primera impresión al verlos no fue muy buena pero una vez colocados quedan muy bien
y ajustan perfectamente. La luminosidad es muy correcta. Ni por asomo llegan a la luminosidad de un halógeno de 50W, pero tal vez equivalen a unos 25 o 30W. La luz me parece ligeramente más amarilla que la de los halógenos.
Estoy muy satisfecho con la compra realizada. Ahora tengo una iluminación adecuada con un consumo mucho más reducido. De momento llevan funcionando un mes sin problemas.
Acabo de encargar algunos más.
Encomenda chegou á tempos retirei hoje no correio, a demora foi a morosidade do correio brasileiro e a alfandega, o produto chegou em perfeitas condições, estou satisfeito, vou comprar mais...
There are no questions yet. Ask a new question