- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
| English Français Español Deutsch Italiano Português 日本語 Русский Nederlands Norsk Dansk Svenska 한국어 Suomi עברית عربي |
Shopping Global
One World One Price
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout
Enjoy big discounts when you order these items together! Go to the pick list
| Connector | GU10 |
|---|---|
| Type | Spot Bulbs |
| Light Color | Warm White |
| Wattage (W) | 4 |
| Light Source | High Performance LED |
| LED Quantity | 4 |
| Voltage(V) | AC85-265 |
| Luminous Flux (lm) | 320-360 |
| Color Temperature(K) | 3000-3500 |
| Lifetime (h) | >15000 |
| Beam Angle | 60° |
| Dimension(cm) | 6 x 4.8 x 4.8 |
| Material | Acrylic, Aluminum |
| Package Content | 1 LED Light Bulb |
| E27 | E14 | GU10 |
|---|---|---|
![]() |
![]() |
![]() |
| MR16 | B22 | G9 |
![]() |
![]() |
![]() |
| LED | Incandescent Bulb | CFL |
|---|---|---|
| 1W | 25W | ---- |
| 3W | 40W | 5W |
| 5W | 60W | 12W |
| 7W | 100W | 24W |
| 9W | 150W | 30W |
| 12W | 250W | 40W |
LED Bulbs are 60% more energy efficient compared with CFL bulbs.
LED Bulbs are 90% more energy efficient compared with Incandescent bulbs.
| LED | Incandescent Bulb | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
| 3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
| 5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
| 7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
| 9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
| 12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| LED | CFL | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | ---- | ---- |
| 3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
| 5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
| 7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
| 9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
| 12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
| LED | Incandescent Bulb |
|---|---|
| Approx 50000 hours | Approx 1500 hours |
| 1 LED Light Bulb | 33 Incandescent Bulbs |
LED light bulbs are more energy efficient, more environmentally friendly and cheaper than Incandescent CFL light bulbs.
If we compare the artificial light sources with daylight, we can conclude that the light for LED light source has the best approximation with daylight.
We ship to over 200 countries worldwide!
Credit Cards we accept:
Payment Services:
The lights arrived within the specified time limit with good packaging.
The lights are great and we are making a big saving, the only complaint I would have is that they don't give quite as much light as a halogen, they colour of the light is fantastic a soft white!
Aankoop powerleds spots gu10 zeer tevreden , goede kwaliteit - en snelle verzending.
alles al altijd ontvangen.
Prima lightinthebox !!!!!
Thanks for your delevery ...on time and good quality products...only the package could be better..
greetings from belgium
www.myeasybusiness.ws
très bon matériel sauf qu'une ampoule a griller dès l'allumage, voilà pourquoi j'ai enlevé une étoile car au vue du prix ce n'est pas normal.
Un bon point pour l'allumage direct, mais la luminosité et un peu faible par rapport à une 50W halogène. De plus la couleur et assez froide et non chaude comme annoncé.
Produit moyen...
De bestelling heeft er vijf weken over gedaan.
De kleur van de lamp is een iets witter dan de halogeen lamp die er in zat.
En geeft evenveel licht als de halogeen lamp.
Dit type lamp kun je ook wel in Nederland krijgen maar dan ben 10 euro per lamp meer kwijt.
There are no questions yet. Ask a new question