If you have already made a purchase
Log in to My Orders to track progress or request help through the order details page.
If you are considering a purchase
Chat with Online Sales for more information before you purchase!
Start Online Chat
(Online sales does not have access to order information.)




| Performance | |
| Processor Type | VIA VT8500 |
| Processor Clock Speed | 400M Hz |
| Processor/Manufacturer | VIA |
| Processor Model | VT8500 |
| Mainboard / Chipset Type | VT8500 |
| RAM/Technology | DRAM |
| RAM Installed Size | 128M |
| Display Diagonal Size | 7" |
| Max Resolution | 800x480 |
| Display Technology | TFT |
| Graphics Type | Integrated Graphics |
| Storage and Expansion | |
| Hard Drive Type | NAND Fast Flash |
| Hard Drive Capacity | 2GB |
| Hard Drive Spindle Speed | NAND Fast Flash |
| Optical Storage Type | Non |
| PCMCIA Expansion | 1x SDCard slot |
| Input/Output Connectors | |
| Ports | 3x USB 2.0,1x SD Card slot, |
| Audio/Video | Integrated Quadraphonic Speakers,1x 1/8" (3.5mm) Headphone/Line-Out,1x 1/8" (3.5mm) Microphone |
| Communications | |
| Networking/Data Link Protocol | IEEE 802.11b, IEEE 802.11g |
| Wireless Connection | Wifi |
| Wireless Protocol | 802.11 a/b/g |
| General | |
| Product Type | Notebook |
| Model | AIR BOOK |
| Operating System | Android |
| Pointing Device | TouchPad |
| Battery Type | Battery(Li-ion 1800 mAH) |
| Battery / Run Time (up to) | 3 Hours |
| Power Device Type | AC ADAPTER(9V,1A Output) |
| Voltage required | 100/240V |
| Color | White, Pink , Black |
| Dimensions / W x D x H | 9.3x6.5x0.8inch |
| Net Weight | 0.65kg |
| What's in the box | 1 x Adapter |
Did you find what you were looking for?
If you need help or have other feedback for Customer Service. Click here