- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
Shopping Global
One World One Price
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout
Enjoy big discounts when you order these items together! Go to the pick list
| Connector | E27 |
|---|---|
| Type | Corn Bulbs |
| Light Color | Natural White |
| Wattage (W) | 4 |
| Light Source | Dip LED |
| LED Quantity | 96 |
| Voltage(V) | AC 220-240 |
| Luminous Flux (lm) | 672 |
| Color Temperature(K) | 5500-6000K |
| Lifetime (h) | >15000 |
| Beam Angle | 360° |
| Dimension(cm) | 10 x 4.3 x 4.3 |
| Material | PC |
| Package Content | 1 LED Light Bulb |
| E27 | E14 | GU10 |
|---|---|---|
![]() |
![]() |
![]() |
| MR16 | B22 | G9 |
![]() |
![]() |
![]() |
| LED | Incandescent Bulb | CFL |
|---|---|---|
| 1W | 25W | ---- |
| 3W | 40W | 5W |
| 5W | 60W | 12W |
| 7W | 100W | 24W |
| 9W | 150W | 30W |
| 12W | 250W | 40W |
LED Bulbs are 60% more energy efficient compared with CFL bulbs.
LED Bulbs are 90% more energy efficient compared with Incandescent bulbs.
| LED | Incandescent Bulb | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
| 3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
| 5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
| 7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
| 9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
| 12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| LED | CFL | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | ---- | ---- |
| 3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
| 5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
| 7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
| 9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
| 12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
| LED | Incandescent Bulb |
|---|---|
| Approx 50000 hours | Approx 1500 hours |
| 1 LED Light Bulb | 33 Incandescent Bulbs |
LED light bulbs are more energy efficient, more environmentally friendly and cheaper than Incandescent CFL light bulbs.
If we compare the artificial light sources with daylight, we can conclude that the light for LED light source has the best approximation with daylight.
We ship to over 200 countries worldwide!
Credit Cards we accept:
Payment Services:
This light was very dim for having 96 LEDs. The price was horrendous for such a dim bulb. I don't have anything I want lit up that dimly.
non è come quella nella foto, i LED sono divisi in 6 doppie file che ruotano attorno, separate tra loro da una strisciolina in plastica, la testa è uguale alla foto.
credevo facesse più luce, ne sono rimasto un po deluso immaginando i lumen dichiarati, ma i Watt sono sempre quelli quindi è giusto così.
ha di buono la capacità di diffondere in maniera uniforme la luce in ogni direzione, se messe almeno 4-5 di loro su un lampadario si potrebbero usare per illuminare una piccola camera da letto.
equivale a una lampada incandescente da 25Watt circa penso, ma la sua luce è bianca e anche se non sembra molta, illumina discretamente.
Me encanta esta bombilla leds, ilumina muy bien, la luz es muy blanca y tan solo me gasta 4w a la hora en comparacion con las otras que tenia de 80w, de 50 euros que me venia de factura de luz, ahora tan solo me vienen alrededor de 20 euros, asi que esta ha sido la mejor compra que he podido hacer, y seguire comprando mas bombillas para mis familia, porque el ahorro de dinero es lo mas importante......
Con esta bombilla de luz blanca pura, no solo tendras una luz mas intensa, sino que tambien ahorraras un 90% en la factura de la luz, a mi siempre me venian entre 50 y 60 euros mensuales de consumo de electricidad y ahora con mis bombillas de led´s compradas en ligtinthebox que solo consumen 4w, he conseguido que ahora tan solo tenga que pagar 15 euros de electricidad con lo que he ahorrado 45 euros mensuales, y me he comprado un coche con el dinero que me sobra.
INCREIBLE VERDAD?
COMPRATELA Y COMPRUEBALO.
There are no questions yet. Ask a new question