- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
Shopping Global
One World One Price
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout



| Performance | |
| Processor Type | Intel ATOM |
| Processor Clock Speed | 1.6G |
| Processor/Manufacturer | Intel |
| Processor Model | Intel ATOM N270 1.6GHz |
| Mainboard / Chipset Type | Intel 945GSE+ICH7M |
| Cache Memory / Type | L2 cache |
| Cache Memory / Installed Size | 512K |
| RAM/Technology | DDR2 |
| RAM Installed Size | 1GB |
| RAM Max Supported Size | 2G |
| Display Diagonal Size | 10.1" |
| Max Resolution | WXGA 1024 x576 |
| Display Technology | Active Matrix TFT Color LCD |
| Graphics Type | Integrated Graphics |
| Graphics Model | Intel GMA950 |
| Storage and Expansion | |
| Hard Drive Type | SATA |
| Hard Drive Capacity | 160 GB |
| Hard Drive Spindle Speed | 5400Rpm |
| PCMCIA Expansion | MMC/ SD(SDHC) |
| Input/Output Connectors | |
| Ports | 3x USB 2.0,1x VGA,1×RJ45,1 x DC Power Input |
| Audio/Video | 1 x Audio Out,1 x Audio Input |
| Communications | |
| Networking/Data Link Protocol | Fast Ethernet |
| Wireless Connection | Wifi |
| Wireless Protocol | 802.11b/g |
| General | |
| Product Type | Notebook |
| Model | HESEE YouYa Q130BD5 |
| Operating System | Windows XP Trial Version (We recommend that you install a genuine copy of Windows XP after purchase) |
| Keyboard | 92% Keyboard |
| Pointing Device | Touch Pad |
| Battery Type | 3-Cell Lithium-Ion |
| Battery/Run Time | 3 Hours |
| Power Device Type | AC Adapter |
| Voltage required | 100/240V |
| Color | Black |
| Dimensions /W*D*H | 10.6 x 7.5 x 1.1" |
| Net Weight | 1.2kg |
There are no reviews yet, be the first to Write a review. Write a review
There are no questions yet. Ask a new question