- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
Shopping Global
One World One Price
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout



| Performance | |
| Processor Type | Intel Core 2 Duo |
| Processor Clock Speed | 2.0G |
| Processor/Manufacturer | Intel |
| Processor Model | Intel Core 2 Duo T6500 |
| Mainboard / Chipset Type | Intel PM45+ICH9M |
| Cache Memory / Type | L2 cache |
| Cache Memory / Installed Size | 3MB |
| RAM/Technology | DDR2 |
| RAM Installed Size | 2GB |
| RAM Max Supported Size | 4G |
| Display Diagonal Size | 14.1" |
| Max Resolution | WXGA 1280 x 800 |
| Display Technology | Active Matrix TFT Color LCD |
| Graphics Type | Independent Graphics |
| Graphics Model | nVidia Geforce 9300M GS |
| Storage and Expansion | |
| Hard Drive Type | SATA |
| Hard Drive Capacity | 250 GB |
| Hard Drive Spindle Speed | 5400Rpm |
| Optical Storage Type | DVDRW |
| PCMCIA Expansion | 4-1 MS/MS-Pro/MMC/SD |
| Input/Output Connectors | |
| Ports | 2x USB 2.0,1x VGA,1×eSATA,1×HDMI,1×RJ45,1 x DC Power Input |
| Audio/Video | 1 x Audio Out,1 x Audio Input |
| Communications | |
| Networking/Data Link Protocol | Fast Ethernet |
| Wireless Connection | Wifi |
| Wireless Protocol | 802.11b/g |
| General | |
| Product Type | Notebook |
| Model | HESEE youyaHP650D7 |
| Operating System | Windows XP Trial Version (We recommend that you install a genuine copy of Windows XP after purchase) |
| Keyboard | 100% keyboard |
| Pointing Device | Touch Pad |
| Battery Type | 6-Cell Lithium-Ion |
| Battery/Run Time | 2-3 Hours |
| Power Device Type | AC Adapter |
| Voltage required | 100/240V |
| Color | Black |
| Dimensions /W*D*H | 13.2 x 9.4 x 1.34 inch |
| Net Weight | 2.3kg |
There are no reviews yet, be the first to Write a review. Write a review
There are no questions yet. Ask a new question