- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
| English Français Español Deutsch Italiano Português 日本語 Русский Nederlands Norsk Dansk Svenska 한국어 Suomi עברית عربي |
Shopping Global
One World One Price
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout
| Channel | 2 Channels |
| Bandwidth | 60MHz |
| Max. Sample rate | 150MS/s |
| Impedance | 1MΩ 25pF |
| Coupling | AC/DC/GND |
| Vertical resolution | 8 Bit |
| Gain range | 10mV-5V, 9Steps |
| DC accuracy | ±3% |
| Time base range | 4ns-1h, 38 Steps |
| Vertical adjustable | Yes |
| Input protection | Diode clamping |
| X-Y | Yes |
| Autoset | Yes (30Hz to 60MHz) |
| EXT. input | Yes |
| Trigger Mode | Auto, Normal and Single |
| Trigger Slope | +/- |
| Trigger level adjustable | Yes |
| Trigger Type | Rising edge, falling edge |
| Trigger Source | CH1, CH2, EXT |
| Pre/Post trigger | 0-100% |
| Buffer size | 10K-32KB/Channel |
| Shot bandwidth | DC to 60MHz |
| Sampling selection | Yes |
| Waveform Display | port/line, waveform average, persistence, intensity |
| Network | Open/Close |
| Vertical mode | CH1, CH2, Dual, ADD |
| Cursor measurement | Yes |
| Math | FFT, addition, subtraction, multiplication, division. |
| Cursor | Frequency, Voltage |
| Data Samples | 10K-32K |
| Accessories | S/W CD, probes, manual, USB cord |
.jpg)

We ship to over 200 countries worldwide!
Credit Cards we accept:
Payment Services:
There are no reviews yet, be the first to Write a review. Write a review
There are no questions yet. Ask a new question