- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
| English Français Español Deutsch Italiano Português 日本語 Русский Nederlands Norsk Dansk Svenska 한국어 Suomi עברית Polski عربي |
Shopping Global
One World One Price
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout
Enjoy big discounts when you order these items together! Go to the pick list
| Connector | E27 |
|---|---|
| Type | Spot Bulbs |
| Light Color | RGB |
| Wattage (W) | 3 |
| Light Source | High Performance LED |
| LED Quantity | 1 |
| Voltage(V) | AC110-240 |
| Luminous Flux (lm) | 100-150 |
| Features | Remote-Controlled |
| Lifetime (h) | >15000 |
| Beam Angle | 60° |
| Dimension(cm) | 5 x 5.8 |
| Material | Acrylic, Plastic, Aluminum |
| Package Content | 1 IR Remote Control, 1 LED Light Bulb |
| E27 | E14 | GU10 |
|---|---|---|
![]() |
![]() |
![]() |
| MR16 | B22 | G9 |
![]() |
![]() |
![]() |
| LED | Incandescent Bulb | CFL |
|---|---|---|
| 1W | 25W | ---- |
| 3W | 40W | 5W |
| 5W | 60W | 12W |
| 7W | 100W | 24W |
| 9W | 150W | 30W |
| 12W | 250W | 40W |
LED Bulbs are 60% more energy efficient compared with CFL bulbs.
LED Bulbs are 90% more energy efficient compared with Incandescent bulbs.
| LED | Incandescent Bulb | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
| 3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
| 5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
| 7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
| 9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
| 12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| LED | CFL | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | ---- | ---- |
| 3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
| 5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
| 7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
| 9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
| 12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
| LED | Incandescent Bulb |
|---|---|
| Approx 50000 hours | Approx 1500 hours |
| 1 LED Light Bulb | 33 Incandescent Bulbs |
LED light bulbs are more energy efficient, more environmentally friendly and cheaper than Incandescent CFL light bulbs.
If we compare the artificial light sources with daylight, we can conclude that the light for LED light source has the best approximation with daylight.
We ship to over 200 countries worldwide!
Credit Cards we accept:
Payment Services:
The Price is too high
I bought it from the companies drectly
it costs only from 8.5 to 12 USD
not 25 USD
TOO EXPENSIVE
I will never bought it from you.
La luminosità è limitata, come da caratteristiche, comunque riesce a creare una luce d'ambiente ottima, l'ho installato in un box-doccia 3x2 m, l'effetto relax è assicurato, buon prodotto e ottimo rapporto qualità prezzo.
Minha primeira compra no site, fiquei muito satisfeito com a entrega e a conformidade do produto. Parabéns pelo atendimento.
llego todo en perfecto estado, funcionan perfectamente. muy satisfecho
Funkar kanonbra.
Har något lång uppstartstid (1-2 s), men inget att klaga på.
rigtig god pære med alm fatning den er pengene værd og så bruger den mindre strøm end en clok radio min står tændt i gangen 24 timer i døgnet godt køb
buon prodotto, unico problema è che per alcuni colori la parte centrale de fascio luminoso non è del tutto omogenea, ad es. nel blu al centro resta un violetto, complessivamente il rapporto qualità prezzo e buona.
ricevuto con grande ritardo ma funziona bene di poche pretese, ok anche il telecomando che ha anche la batteria inclusa
There are no questions yet. Ask a new question