- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
Shopping Global
One World One Price
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout
| General Information | |
| Manufacturer | Panasonic |
| Manufacturer Part Number | DMC-LS80S |
| Product Name | Lumix® 8.1-Megapixel Compact Digital Camera with Intelligent Mode, 3x Optical Zoom and 2.5" Diagonal Intelligent LCD, Silver |
| UPC Code | 37988987504 |
| Marketing Information | |
| With Intelligent Mode, Even Beginners Get Great Shots You don't have to be a digital camera expert to take great photos. Simply set the DMC-LS80 to Intelligent Mode and it's easy to get clear, beautiful images every time you shoot. MEGA Optical Image Stabilization (O.I.S.) will automatically detect and compensate for hand shake, while Intelligent ISO Control helps prevent motion blur by sensing subject movement and adjusting the ISO setting and shutter speed accordingly. Get perfect close-ups, too, with the camera's Macro mode, which automatically switches on when you bring the lens in close to a subject. 8.1-Megapixel CCD and 3x Optical Zoom Lens A high-image-quality CCD with 8.1 effective megapixels combines with a 3x optical zoom lens (focal distance: 33 to 100mm) to help you capture beautiful images in all kinds of shooting situations. The Easy Zoom button instantly extends the optical zoom and Extra Optical Zoom to full telescopic position. Bright, Easy-to-See 2.5" LCD With a total of 230,000 dots, the 2.5" diagonal LCD makes viewing and shooting easier and more comfortable. Intelligent LCD functions include Auto Power LCD for increased backlight brightness in the sun and Bright Live View, which automatically increases the brightness of live images according to the level of ambient darkness. This allows bright, easy framing of scenes that would normally be too dark to see on the LCD screen. | |
| Specifications | |
| Camera Type | Runs on AA Batteries |
| KEY FEATURES | |
| Camera Effective Pixels | 8.1 Megapixels |
| Optical Image Stabilizer | MEGA O.I.S. (Mode 1 / Mode 2) |
| Optical Zoom | 3x |
| Image Sensor | 1/2.5", 8.32 Total Megapixels CCD, Primary Color Filter |
| Extra Optical Zoom | 4:3 Aspect Ratio: 3.8x for 5 Mega, 4.8x for 3 Mega, 2 Mega, 0.3 Mega 3:2 Aspect Ratio: 3.8x for 4.5 Mega, 4.8x for 2.5 Mega 16:9 Aspect Ratio: 3.8x for 3.5 Mega, 4.8x for 2 Mega |
| Digital Zoom | 4x (Max. 12.0x combined with Optical Zoom without Extra Optical Zoom) (Max. 19.2x combined with Extra Optical Zoom) |
| Focal Length | f=5.5-16.5mm (35mm Equiv.: 33-100mm) |
| Lens | Leica DC Vario-Elmar |
| Aperture Range | Wide: F2.8 / F8.0 (2 steps) Tele: F5.1 / F14 (2 steps) |
| PERFORMANCE FEATURES | |
| Conversion Lens Compatibility | No |
| Focusing Area | Normal: 50cm - infinity Macro / Intelligent AUTO: Wide 5cm / Tele 30cm - infinity |
| AF Metering | 1 point 1 point high speed 5 points |
| Focus | Normal / Macro, Quick AF On/Off |
| AF Assist Lamp | Yes |
| ISO Sensitivity | Auto /100 / 200 / 400 / 800 / 1600 (High Sensitivity Mode : Auto(1600 - 6400) ) |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set (Selectable at Portrait, Soft Skin,Self-Portrait, Sports, Baby, Pet, High Sensitivity, and Highspeed Burst mode) |
| Exposure | Program AE |
| Exposure Compensation | 1/3 EV Step, ± 2 EV |
| Backlight Compensation | Yes (at Intelligent AUTO mode) |
| Auto Bracketing (AE) | +/- 1/3 EV ~ 1EV step, 3 frames |
| Light Metering | Intelligent Multiple |
| Dedicated Button/Mode Switch | Dedicated Button: Macro Mode Switch: Shooting, Playback |
| Shooting Mode (Mode Dial)/Rec. Mode | Dial: Normal Picture, Motion Picture, Intelligent Mode |
| Scene Modes | SCN (Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Self-Portrait, Food, Party, Candle Light, Fireworks, Starry Sky, Beach, Aerial Photo, Snow, High Sensitivity, Baby 1&2, Sunset, Pet, Hi-Speed Burst) |
| Advanced Scene Mode | No |
| Shutter Speed/Shutter System | 8 - 1/2,000 sec. Starry Sky Mode: 15, 30, 60 sec. |
| Self Timer | 10 seconds / 2 seconds |
| Auto Review | 1sec, 3sec, Zoom, Hold |
| Review | No |
| Picture Adjustment | No |
| Color Effect Mode | No |
| Color Mode | Standard/Vivid/Cool/Warm/Natural/Black & White/Sepia |
| Recording Format | Still Image: JPEG (design rule for camera file system, based on Exif 2.21 standard), DPOF Corresponding Image with audio: JPEG (design rule for camera file system, based on Exif 2.21 standard)+ QuickTime Motion Picture: QuickTime Motion JPEG |
| Image Quality | Fine/Standard |
| RECORDING IMAGE SIZE (Pixels) | |
| 4:3 Aspect Ratio (Still Image) | 3264 x 2448 2560 x 1920 2048 x 1536 1600 x 1200 640 x 480 |
| 3:2 Aspect Ratio (Still Image) | 3264 x 2176 2560 x 1712 2048 x 1360 |
| 16:9 Aspect Ratio (Still Image) | 3264 x 1840 2560 x 1440 1920 x 1080 |
| Motion Image (4:3 Aspect Ratio) | 640 x 480, 320 x 240 30 fps, 10fps |
| Motion Image (16:9 Aspect Ratio) | 848 x 480 pixels - 30 fps, 10 fps |
| CONVENIENCE FEATURES | |
| Burst Shooting Mode | Full-Resolution Image, 3 frames/sec Max. 7 images (Standard Mode), Max 4 images (Fine Mode) High-speed Burst Mode: approx. 10 frames/sec (recorded in 2M for 4:3, 2.5M for 3:2, 2M for 16:9) |
| Unlimited Consecutive Shooting | Yes |
| Intelligent Exposure | No |
| Digital Red Eye Correction | No |
| Easy Zoom/Zoom Resume/Motion Zoom | Yes/No/No |
| Still Image Recording with Audio | No |
| Audio Dubbing | No |
| Real-time Histograms | No |
| Composition Guide Lines | Yes (2 patterns) |
| Built-in Memory | approx. 27MB |
| Scene Mode Help Screen | Yes |
| Auto Angle Detection | Yes |
| Flip Animation | No |
| Travel Date/World Time | Yes/Yes |
| Title Edit | Yes |
| Text Stamp/Date Stamp | Yes/Yes |
| STANDARD FEATURES | |
| Built-in Flash Type/Mode | Auto, Auto/Red-eye Reduction, Forced On, Forced Off 0.6 - 6.3m (Wide/ISO Auto), 0.3 - 3.1m (Tele/ISO Auto) |
| External Flash | No |
| Viewfinder | No |
| LCD Monitor | 2.5" Diagonal Polycrystalline TFT LCD Display (230K dots) Field of View : approx. 100% AUTO Power LCD mode, Power LCD mode, High angle mode |
| Playback Mode | 30 & 12-thumbnail display, Calendar Display, Zoomed Playback (16x max.), Playback of Favorite Pictures, Category Playback, Slide Show, Image Rotation, Resizing, Trimming, Protection, Aspect Conv. DPOF Print Setting |
| OSD Language | English, German, French, Spanish, Italian, Japanese |
| Recording Media | Built-in Memory SD Memory Card SDHC Memory Card MultiMediaCard |
| Microphone | Yes |
| Speaker | No |
| Interface | DC Input, A/V Output (NTSC/PAL), USB |
| Direct Print | PictBridge |
| Color | Silver |
| Power Supply | Batteries (x2): AA Alkaline |
| Battery Life | Up to 160 images with Alkaline Batteries Up to 260 Images with Oxide Batteries |
| ACCESSORIES | |
| Included Software | PhotofunStudio -viewer-, ArcSoft® MediaImpression™, ArcSoft® Panorama Maker™, QuickTime, Adobe Reader, USB Driver |
There are no reviews yet, be the first to Write a review. Write a review
There are no questions yet. Ask a new question