- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
| English Français Español Deutsch Italiano Português 日本語 Русский Nederlands Norsk Dansk Svenska 한국어 Suomi עברית Polski عربي |
Shopping Global
One World One Price
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout
Enjoy big discounts when you order these items together! Go to the pick list
| Connector | GU10 |
|---|---|
| Type | Spot Bulbs |
| Light Color | Natural White |
| Wattage (W) | 2.5 |
| Light Source | SMD 3528 |
| LED Quantity | 48 |
| Voltage(V) | AC 220-240 |
| Luminous Flux (lm) | 140-180 |
| Color Temperature(K) | 6000-6500 |
| Lifetime (h) | >15000 |
| Beam Angle | 180° |
| Dimension(cm) | 5.7 x 4.9 x 3.6 |
| Material | Glass |
| Package Content | 1 LED Light Bulb |
| E27 | E14 | GU10 |
|---|---|---|
![]() |
![]() |
![]() |
| MR16 | B22 | G9 |
![]() |
![]() |
![]() |
| LED | Incandescent Bulb | CFL |
|---|---|---|
| 1W | 25W | ---- |
| 3W | 40W | 5W |
| 5W | 60W | 12W |
| 7W | 100W | 24W |
| 9W | 150W | 30W |
| 12W | 250W | 40W |
LED Bulbs are 60% more energy efficient compared with CFL bulbs.
LED Bulbs are 90% more energy efficient compared with Incandescent bulbs.
| LED | Incandescent Bulb | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
| 3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
| 5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
| 7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
| 9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
| 12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| LED | CFL | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | ---- | ---- |
| 3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
| 5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
| 7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
| 9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
| 12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
| LED | Incandescent Bulb |
|---|---|
| Approx 50000 hours | Approx 1500 hours |
| 1 LED Light Bulb | 33 Incandescent Bulbs |
LED light bulbs are more energy efficient, more environmentally friendly and cheaper than Incandescent CFL light bulbs.
If we compare the artificial light sources with daylight, we can conclude that the light for LED light source has the best approximation with daylight.
We ship to over 200 countries worldwide!
Credit Cards we accept:
Payment Services:
GU 10 bulbs i have ordered twice were excellent, came well packaged and very good quality i would certainly not hesitate to buy again or use Light in the box for anything else
In mijn studio gebruikte ik in het plafond 10 spotjes van elk 50 watt.
Nu ik deze 3 watt let spot lampen heb geplaatst zal mijn dagelijkse gebruik best wel minder worden,maar wat voor mij mede een openbaring is dat deze let spot lampen (zij het iets witter )mijn studio ruim voldoende verlichten.
Overgens moet ik er wel bij vermelden dat ik ook boven mijn werkplekken ledverlichting heb aangebracht in de vorm van witte ledstrips.
Conclusie: goede verlichting en veel kostenbesparing.snelle levering en goede afhandeling.
There are no questions yet. Ask a new question