- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
Shopping Global
One World One Price
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout
Enjoy big discounts when you order these items together! Go to the pick list
| Connector | GU10 |
|---|---|
| Type | Spot Bulbs |
| Light Color | Warm White |
| Light Source | SMD 5630 |
| LED Quantity | 16 |
| Voltage(V) | AC 220 |
| Luminous Flux (lm) | 640-720 |
| Color Temperature(K) | 3000-3500 |
| Lifetime (h) | >15000 |
| Beam Angle | 120° |
| Dimension(cm) | 6.6 x 4.8 x 4.8 |
| Material | Aluminum |
| Package Content | 1 LED Light Bulb |
| E27 | E14 | GU10 |
|---|---|---|
![]() |
![]() |
![]() |
| MR16 | B22 | G9 |
![]() |
![]() |
![]() |
| LED | Incandescent Bulb | CFL |
|---|---|---|
| 1W | 25W | ---- |
| 3W | 40W | 5W |
| 5W | 60W | 12W |
| 7W | 100W | 24W |
| 9W | 150W | 30W |
| 12W | 250W | 40W |
LED Bulbs are 60% more energy efficient compared with CFL bulbs.
LED Bulbs are 90% more energy efficient compared with Incandescent bulbs.
| LED | Incandescent Bulb | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
| 3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
| 5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
| 7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
| 9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
| 12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| LED | CFL | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | ---- | ---- |
| 3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
| 5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
| 7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
| 9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
| 12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
| LED | Incandescent Bulb |
|---|---|
| Approx 50000 hours | Approx 1500 hours |
| 1 LED Light Bulb | 33 Incandescent Bulbs |
LED light bulbs are more energy efficient, more environmentally friendly and cheaper than Incandescent CFL light bulbs.
If we compare the artificial light sources with daylight, we can conclude that the light for LED light source has the best approximation with daylight.
We ship to over 200 countries worldwide!
Credit Cards we accept:
Payment Services:
package of bulbs arrived well before the expected date and i put them into the kitchen light fittings and was really pleased with the light that they immediately gave, better still even the wife was pleased. i will be purchasing more for other rooms in the house
Our previous LED kitchen lights were too dim and my wife was threatening to put back the old energy guzzling halogens before I bought these! They are the first GU10 replacements I have found that actually give out more light than the old 50W halogens.
When they have made them compact enough so they stay flush with the ceiling fittings they can have 5 stars - oh, and the price is now most reasonable.
Can't believe we now burn only 30 watts in place of 250!
j'ai du recoller sur deux ampoules la bague supérieure
et les ampoules n'ont la même couleur d'éclairement
serge vautrin
La lampadina fa una buona luce. Unico neo anche se espenta alcuni led rimangono lievemente luminescenti.
materiale spedito con spedizione gratuita e ricevuto in circa 15 giorni lavorativi.
veramente luminosissime !!!
Ottimo prodotto: sostituisce egregiamente le vecchie dicroiche producendo una bella luce.
Muy buena lámpara, excelente luminosidad, sustituye perfectamente las anteriores lámparas de 50w. El producto es tal cual se describe.
Si dura lo prometido, volvería a comprarlo sin dudar.
Superbe lampes très économiques mais la couleur blanc chaud ne correspond pas on n est plus tôt sur 4000 4500kelvin
il faretto da una discreta luce...i materiali mi sembrano buoni fino ad ora nessun problema.
There are no questions yet. Ask a new question