- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
Shopping Global
One World One Price
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout
| Connector | GU5.3 |
|---|---|
| Type | Spot Bulbs |
| Light Color | Warm White |
| Wattage (W) | 5 |
| Light Source | High Performance LED |
| LED Quantity | 5 |
| Voltage(V) | AC 12, DC 12 |
| Luminous Flux (lm) | 400-450 |
| Color Temperature(K) | 3000-3500 |
| Lifetime (h) | >15000 |
| Beam Angle | 60° |
| Dimension(cm) | 6.4 x 4.8 x 4.8 |
| Material | Acrylic, Aluminum |
| Package Content | 1 LED Light Bulb |
| E27 | E14 | GU10 |
|---|---|---|
![]() |
![]() |
![]() |
| MR16 | B22 | G9 |
![]() |
![]() |
![]() |
| LED | Incandescent Bulb | CFL |
|---|---|---|
| 1W | 25W | ---- |
| 3W | 40W | 5W |
| 5W | 60W | 12W |
| 7W | 100W | 24W |
| 9W | 150W | 30W |
| 12W | 250W | 40W |
LED Bulbs are 60% more energy efficient compared with CFL bulbs.
LED Bulbs are 90% more energy efficient compared with Incandescent bulbs.
| LED | Incandescent Bulb | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
| 3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
| 5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
| 7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
| 9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
| 12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| LED | CFL | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | ---- | ---- |
| 3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
| 5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
| 7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
| 9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
| 12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
| LED | Incandescent Bulb |
|---|---|
| Approx 50000 hours | Approx 1500 hours |
| 1 LED Light Bulb | 33 Incandescent Bulbs |
LED light bulbs are more energy efficient, more environmentally friendly and cheaper than Incandescent CFL light bulbs.
If we compare the artificial light sources with daylight, we can conclude that the light for LED light source has the best approximation with daylight.
We ship to over 200 countries worldwide!
Credit Cards we accept:
Payment Services:
These bulbs are a perfect replacement for the 20W halogens I had in the track light in my office. The light might even be a bit brighter which is great for me as I use this fixture for task lighting.
They are much cooler to the touch than halogens, which was my main reason for trying LED light bulbs. I think the one thing that strikes me the most about these is that the light that they emit does not look like that typical LED kind of light. It radiates well and looks just like a halogen light.
DE LAS 11 QUE COMPRE HACE UNA SEMANA SE HAN FUNDIDO 7. No las compreis y vigilad que al final suben mas de 9 euros con la aduana
Schnelle Lieferung, Ware in guter Qualität. Stecker der Lampen mussten nachjustiert werden. Deutlich heller als Halogen 12V 20W. Sehr zu empfehlen. Lightinthebox sendet nach D mit UPS. Dabei fällt brokers fee an. Bei mir fast 20 Euro! Da ist der Preisvorteil fast komplett weg.
There are no questions yet. Ask a new question