If you have already made a purchase
Log in to My Orders to track progress or request help through the order details page.
If you are considering a purchase
Chat with Online Sales for more information before you purchase!
Start Online Chat
(Online sales does not have access to order information.)
At a Glance...




| General | |
|---|---|
| Operating System | Android 2.3 OS |
| Model | ROCKCHIP2918 |
| Product Type | Android Tablets |
| Keyboard | On screen keyboard |
| Pointing Device | Capacitive Touch Screen |
| Battery Type | Li-ion battery 7.4V 2150mA/H*2 |
| Battery / Run Time (up to) | Wifi Internet access for about 6H,Continuous video playback for 5H |
| Power Device Type | AC adapter |
| Voltage required | 110V - 240V |
| Dimensions / W x D x H | 20.5cm*15.4cm*1.18cm |
| Net Weight | 0.50kg |
| Storage and Expansion | |
| Hard Drive Type | FLASH |
| Hard Drive Capacity | 8G |
| PCMCIA Expansion | T-Flash (Support 32GB Max) |
| Input/Output Connectors | |
| Ports | 1.Block headphones: 3.5mm diameter, maximum output: L (10mW) + R (10Mw) [32 Ohm load] 2.Outside the ring: Maximum output: 1W [8 Ohm load] 3.TF Card: General TF card 4.USB interface: standard interface to directly support the U disk, network card, without conversion 5.DC charge |
| Audio/Video | Stereo Speaker/Microphone Internal, 3.5mm Hi-Fi Headphones External Port |
| Communications | |
| Networking / Data Link Protocol | Wifi,3G USB |
| Wireless Connection | Wifi,3G USB |
| Wireless Protocol | Wifi 802.11b/g |
| Support Format | |
|---|---|
| Video | AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), DAT(VCD), VOB(DVD), MPEG, MPG, FLV(H.263,H.264), ASF, TS, TP, 3GP, MPG etc |
| Audio | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC, APE,3GP,WAV |
| Picture | JPG, JPEG, GIF, BMP, PNG |
| Ebook | PDF, TXT etc. |
| Performance | |
| Processor Type | ARM Cortex A8 |
| Processor Clock Speed | 1.2Ghz |
| Processor / Manufacturer | ROCKCHIP |
| Processor Model | ROCKCHIP 2918 |
| RAM / Technology | DDR3 |
| RAM Installed Size | 512MB |
| Display Diagonal Size | 8 inch |
| Max Resolution | 1024*768 |
| Display Technology | Capacitive Touch Screen |
| Graphics Type | GC800 3D graphics |
| What's in the box | Tablet PC x1 3.5mm Earphone x1 USB Cable x1 User Manual (English) x1 AC Adapter x1 |
| Supports multi language | English, French, Italian, German, Spanish, Portuguese, Greek, Dutch, Danish, Russian, Polish, Norwegian, Swedish, Czech, Turkish, Simplified/Traditional Chinese, Korean, and Japanese |
Did you find what you were looking for?
If you need help or have other feedback for Customer Service. Click here
25