- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
Shopping Global
One World One Price
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout
Enjoy big discounts when you order these items together! Go to the pick list
| Connector | MR16 |
|---|---|
| Type | Spot Bulbs |
| Light Color | Warm White |
| Wattage (W) | 5 |
| Light Source | SMD 5050 |
| LED Quantity | 24 |
| Voltage(V) | DC 12 |
| Luminous Flux (lm) | 450-550 |
| Color Temperature(K) | 3000-3500 |
| Lifetime (h) | >15000 |
| Beam Angle | 180° |
| Dimension(cm) | 4.9 x 4.9 x 2.7 |
| Material | Glass, Aluminum |
| Package Content | 1 LED Light Bulb |
| E27 | E14 | GU10 |
|---|---|---|
![]() |
![]() |
![]() |
| MR16 | B22 | G9 |
![]() |
![]() |
![]() |
| LED | Incandescent Bulb | CFL |
|---|---|---|
| 1W | 25W | ---- |
| 3W | 40W | 5W |
| 5W | 60W | 12W |
| 7W | 100W | 24W |
| 9W | 150W | 30W |
| 12W | 250W | 40W |
LED Bulbs are 60% more energy efficient compared with CFL bulbs.
LED Bulbs are 90% more energy efficient compared with Incandescent bulbs.
| LED | Incandescent Bulb | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
| 3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
| 5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
| 7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
| 9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
| 12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| LED | CFL | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | ---- | ---- |
| 3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
| 5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
| 7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
| 9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
| 12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
| LED | Incandescent Bulb |
|---|---|
| Approx 50000 hours | Approx 1500 hours |
| 1 LED Light Bulb | 33 Incandescent Bulbs |
LED light bulbs are more energy efficient, more environmentally friendly and cheaper than Incandescent CFL light bulbs.
If we compare the artificial light sources with daylight, we can conclude that the light for LED light source has the best approximation with daylight.
We ship to over 200 countries worldwide!
Credit Cards we accept:
Payment Services:
Replacing halogen bulbs that do not last well. These give good light and should save energy if they last as advertized. The price is not much more than the halogens they replaced.
very quick delivery and smooth transaction. Almost perfect replace for my halogen 35W lights, but not perfect. My guess is 85% as much light as halogens. One can get used to that, but not me :) Next time I'm taking 700LM and 7W. That should do it. Otherwise nice product.
Está bien, pero para tener tantos lumens, pensaba que iba a tener más fuerza e iba a iluminar más, pero si tienes varios focos en la misma estancia puede servir.
Das Produkt entspricht der Erwartung. Die Lieferung war schnelstens.
Los focos en general están bien, pero yo creía que proporcionaban un poco más de luz.
Hola
Las luces funcionan perfectamente.
Lo que no me ha gustado nada es que he tenido que pagar casi 30 € de aduanas. Eso no venia contemplado en ningun sitio. Deberían de informar mejor acerca de estas cosas, el precio subio bastante.
Saludos
producto excelente si quieres cambiar por las halogenas de 50w, la luz es un poco menos intensa pero vale la pena el cambio.precio muy competitivo.
ottimo rapporto qualità/prezzo, spedizione veloce e sicura, consigliato!
Exellent produit, conforme aux attentes souhaiteées. Fabrication de 1ère qualité, a recommander sans hésitations
There are no questions yet. Ask a new question