- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: US$ 246.98
Proceed to Checkout
| English Français Español Deutsch Italiano Português 日本語 Русский Nederlands Norsk Dansk Svenska 한국어 Suomi עברית Polski عربي |
Shopping Global
One World One Price
Your shopping cart is empty.
Cart Total: US$ 246.98
Proceed to Checkout
| Connector | R7S |
|---|---|
| Type | Corn Bulbs |
| Light Color | Warm White |
| Wattage (W) | 9 |
| Light Source | SMD 5050 |
| LED Quantity | 42 |
| Voltage(V) | AC85-265 |
| Luminous Flux (lm) | 540-630 |
| Color Temperature(K) | 2700-3200 |
| Lifetime (h) | >15000 |
| Beam Angle | 175° |
| Dimension(cm) | 11.5 x 5 x 3.2 |
| Material | Plastic, Aluminum |
| Package Content | 1 LED Light Bulb |
| E27 | E14 | GU10 |
|---|---|---|
![]() |
![]() |
![]() |
| MR16 | B22 | G9 |
![]() |
![]() |
![]() |
| LED | Incandescent Bulb | CFL |
|---|---|---|
| 1W | 25W | ---- |
| 3W | 40W | 5W |
| 5W | 60W | 12W |
| 7W | 100W | 24W |
| 9W | 150W | 30W |
| 12W | 250W | 40W |
LED Bulbs are 60% more energy efficient compared with CFL bulbs.
LED Bulbs are 90% more energy efficient compared with Incandescent bulbs.
| LED | Incandescent Bulb | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
| 3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
| 5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
| 7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
| 9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
| 12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| LED | CFL | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | ---- | ---- |
| 3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
| 5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
| 7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
| 9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
| 12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
| LED | Incandescent Bulb |
|---|---|
| Approx 50000 hours | Approx 1500 hours |
| 1 LED Light Bulb | 33 Incandescent Bulbs |
LED light bulbs are more energy efficient, more environmentally friendly and cheaper than Incandescent CFL light bulbs.
If we compare the artificial light sources with daylight, we can conclude that the light for LED light source has the best approximation with daylight.
We ship to over 200 countries worldwide!
Credit Cards we accept:
Payment Services:
Mooi lampje. Met een beetje handigheid goed in een up- lamp te krijgen.
Alleen helaas niet dimbaar.
Wel veel zuiniger als een 300w halogeen. Terugverdientijd met 2 a 3 branduren per dag is binnen half jaar.
non vedo l'ora di modificare la lampada assasina di corrente che consuma 150 w grazie a questa bellissima invenzione ne consumerò solo 9w e non vi sembra un miracolo questo?
There are no questions yet. Ask a new question