INT Iridium Spark Plug EIX-BCPR6-11 for Saab 9-5 1999-2009,Cross Ref XP5503 (4 Pieces)

#721795
4.0 1 Reviewed
RUB p.2 779.45 RUB p.3 705.93
25% OFF
Discount
Discount
Free Shipping
Discount
View More
Shipping Time: Can't ship to this country

Copyright Violation Instructions

Please note:

When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.

Please make sure you agree to our Terms and Conditions.

Reviews(1) Overview Recommendations
Reviews(1) Overview Recommendations
Overview

Highlights

Fits/Engine:
2009 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2009 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2009 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2009 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2008 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2008 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2008 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2008 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2007 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2007 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2006 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2006 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-5 Arc Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-5 Arc Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2005 Saab 9-5 Linear Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-5 Arc Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-5 Arc Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2004 Saab 9-5 Linear Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-5 Linear Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2003 Saab 9-5 Linear Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-5 Linear Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2002 Saab 9-5 Linear Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2001 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2001 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2001 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2001 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 Gary Fisher Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
1999 Saab 9-3 Viggen Hatchback 2-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
1999 Saab 9-5 Base Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged 1999 Saab 9-5 Base Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
1999 Saab 9-5 SE Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
2000 Saab 9-5 Gary Fisher Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
1999 Saab 9-3 Viggen Hatchback 2-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
1999 Saab 9-5 Base Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
1999 Saab 9-5 Base Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
1999 Saab 9-5 SE Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
Interchange Part Number: NGK 3306 4919 5688 5689 BCPR5EIX-11 BCPR6EIX-11,Autolite:XP5503

Specifications

Year: 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, Compatible Vehicle & Brand: Saab,

Report Copyright Infringement

Report Copyright Infringement

Successful Submit!

Thank you for submitting this report We will process as soon as possible

Item Added Successfully

Go To Cart ()
Go To Cart ()
Added to Cart
Free Gift
A new item has been added to your Shopping Cart.
View My Cart
Other Popular Products
ATest