Make It A Match
Women's Pajama Set Pure Color Casual Comfort Home Daily Comfort Warm V Neck Long Sleeve T shirt Pant Button Up Elastic Waist Fall Winter Home Outfits #11257121
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Sleeve Length | Bust | Waist | Shoulder Width | Length [Top] | Length [Bottom] | Hips |
---|---|---|---|---|---|---|---|---|
Size | Fit EU Size | Sleeve Length | Bust | Waist | Shoulder Width | Length [Top] | Length [Bottom] | Hips |
Size | Fit UK Size | Sleeve Length | Bust | Waist | Shoulder Width | Length [Top] | Length [Bottom] | Hips |
S | 4 | 59 | 96 | 64-97 | 38 | 54 | 99 | 95 |
M | 6 | 60 | 100 | 68-101 | 39 | 55 | 99.9 | 99 |
L | 8 | 61 | 106 | 74-107 | 40 | 56.5 | 100.5 | 105 |
XL | 10 | 62 | 112 | 80-113 | 41 | 58 | 101.5 | 111 |
S | 36 | 59 | 96 | 64-97 | 38 | 54 | 99 | 95 |
M | 38 | 60 | 100 | 68-101 | 39 | 55 | 99.9 | 99 |
L | 40 | 61 | 106 | 74-107 | 40 | 56.5 | 100.5 | 105 |
XL | 42 | 62 | 112 | 80-113 | 41 | 58 | 101.5 | 111 |
S | 8 | 59 | 96 | 64-97 | 38 | 54 | 99 | 95 |
M | 10 | 60 | 100 | 68-101 | 39 | 55 | 99.9 | 99 |
L | 12 | 61 | 106 | 74-107 | 40 | 56.5 | 100.5 | 105 |
XL | 14 | 62 | 112 | 80-113 | 41 | 58 | 101.5 | 111 |
More about this item
Highlights
[Fit]: Featuring a relaxed and comfortable fit, this pajama set comes with a long-sleeved button-up top and wide-leg pants. The design allows for easy movement, making it perfect for lounging around the house.
[Design Highlights]: The set boasts a stylish V-neckline with contrast piping along the edges, adding sophistication to the casual comfort attire. The matching contrast piping at the hem of the wide-leg pants presents a cohesive and polished look. An elastic waistband further enhances the ease of wear.
[Occasions]: Ideal for daily home wear, this pajama set is perfect for any casual home environment. Whether you're relaxing on a chilly evening or enjoying a leisurely weekend morning, this set provides both style and comfort for your home attire needs.
[Size Range]: Available in sizes S, M, L, and XL, this pajama set is designed to accommodate a range of body types, ensuring a comfortable and flattering fit for everyone.











Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Sleeve Length | Bust | Waist | Shoulder Width | Length [Top] | Length [Bottom] | Hips |
---|---|---|---|---|---|---|---|---|
Size | Fit EU Size | Sleeve Length | Bust | Waist | Shoulder Width | Length [Top] | Length [Bottom] | Hips |
Size | Fit UK Size | Sleeve Length | Bust | Waist | Shoulder Width | Length [Top] | Length [Bottom] | Hips |
S | 4 | 59 | 96 | 64-97 | 38 | 54 | 99 | 95 |
M | 6 | 60 | 100 | 68-101 | 39 | 55 | 99.9 | 99 |
L | 8 | 61 | 106 | 74-107 | 40 | 56.5 | 100.5 | 105 |
XL | 10 | 62 | 112 | 80-113 | 41 | 58 | 101.5 | 111 |
S | 36 | 59 | 96 | 64-97 | 38 | 54 | 99 | 95 |
M | 38 | 60 | 100 | 68-101 | 39 | 55 | 99.9 | 99 |
L | 40 | 61 | 106 | 74-107 | 40 | 56.5 | 100.5 | 105 |
XL | 42 | 62 | 112 | 80-113 | 41 | 58 | 101.5 | 111 |
S | 8 | 59 | 96 | 64-97 | 38 | 54 | 99 | 95 |
M | 10 | 60 | 100 | 68-101 | 39 | 55 | 99.9 | 99 |
L | 12 | 61 | 106 | 74-107 | 40 | 56.5 | 100.5 | 105 |
XL | 14 | 62 | 112 | 80-113 | 41 | 58 | 101.5 | 111 |
Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully