Make It A Match
Men's Geometry Shirt Button Up Shirt Long Sleeve Artistic Subcultural Daily Wear Going out Spring Turndown Print Button-Down Red Blue Green Gray #10794039
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Shoulder Width | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
Size | Fit EU Size | Shoulder Width | Length | Bust | Sleeve Length |
Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve Length |
S | 36 | 47.5 | 76 | 108 | 62 |
M | 38 | 49 | 77 | 114 | 63 |
L | 40 | 50.5 | 78.5 | 120 | 64 |
XL | 43 | 52 | 80 | 126 | 65 |
2XL | 47 | 54 | 81.5 | 134 | 66 |
3XL | 51 | 56 | 83 | 142 | 67 |
S | 46 | 47.5 | 76 | 108 | 62 |
M | 48 | 49 | 77 | 114 | 63 |
L | 50 | 50.5 | 78.5 | 120 | 64 |
XL | 53 | 52 | 80 | 126 | 65 |
2XL | 57 | 54 | 81.5 | 134 | 66 |
3XL | 61 | 56 | 83 | 142 | 67 |
S | 36 | 47.5 | 76 | 108 | 62 |
M | 38 | 49 | 77 | 114 | 63 |
L | 40 | 50.5 | 78.5 | 120 | 64 |
XL | 43 | 52 | 80 | 126 | 65 |
2XL | 47 | 54 | 81.5 | 134 | 66 |
3XL | 51 | 56 | 83 | 142 | 67 |

More about this item
Selling Points
Specifications
Highlights
- Long sleeves that offer added warmth and versatility.
- Suitable for men, offering a trendy and fashionable look.
- Stylish design with eye-catching prints, adding charm to your outfit.
- Features a turndown neckline for a sophisticated and modern touch.









Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Shoulder Width | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
Size | Fit EU Size | Shoulder Width | Length | Bust | Sleeve Length |
Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve Length |
S | 36 | 47.5 | 76 | 108 | 62 |
M | 38 | 49 | 77 | 114 | 63 |
L | 40 | 50.5 | 78.5 | 120 | 64 |
XL | 43 | 52 | 80 | 126 | 65 |
2XL | 47 | 54 | 81.5 | 134 | 66 |
3XL | 51 | 56 | 83 | 142 | 67 |
S | 46 | 47.5 | 76 | 108 | 62 |
M | 48 | 49 | 77 | 114 | 63 |
L | 50 | 50.5 | 78.5 | 120 | 64 |
XL | 53 | 52 | 80 | 126 | 65 |
2XL | 57 | 54 | 81.5 | 134 | 66 |
3XL | 61 | 56 | 83 | 142 | 67 |
S | 36 | 47.5 | 76 | 108 | 62 |
M | 38 | 49 | 77 | 114 | 63 |
L | 40 | 50.5 | 78.5 | 120 | 64 |
XL | 43 | 52 | 80 | 126 | 65 |
2XL | 47 | 54 | 81.5 | 134 | 66 |
3XL | 51 | 56 | 83 | 142 | 67 |

Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully