Make It A Match
Women's Beige Wedge Sandals - Casual Open-Toe Summer Shoes with Adjustable Straps and Comfortable Sole for Everyday Wear #9474764
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
US Size
UK Size
EU Size
US Size
UK Size
EU Size
Size | US Size | Foot Length | Foot Width |
---|---|---|---|
Size | UK Size | Foot Length | Foot Width |
Size | EU Size | Foot Length | Foot Width |
36 | 6 | 23 | 10.5 |
37 | 6.5-7 | 23.5 | 10.675 |
38 | 7.5 | 24 | 10.85 |
39 | 8 | 24.5 | 11.025 |
40 | 8.5 | 25 | 11.2 |
41 | 9 | 25.5 | 11.375 |
42 | 9.5-10 | 26 | 11.55 |
43 | 10.5 | 26.5 | 11.725 |
36 | 4 | 23 | 10.5 |
37 | 4.5-5 | 23.5 | 10.675 |
38 | 5.5 | 24 | 10.85 |
39 | 6 | 24.5 | 11.025 |
40 | 6.5 | 25 | 11.2 |
41 | 7 | 25.5 | 11.375 |
42 | 7.5-8 | 26 | 11.55 |
43 | 8.5 | 26.5 | 11.725 |
36 | 36 | 23 | 10.5 |
37 | 37 | 23.5 | 10.675 |
38 | 38 | 24 | 10.85 |
39 | 39 | 24.5 | 11.025 |
40 | 39 | 25 | 11.2 |
41 | 40 | 25.5 | 11.375 |
42 | 41 | 26 | 11.55 |
43 | 42 | 26.5 | 11.725 |

More about this item
Highlights
[Fit] Featuring a classic wedge heel that provides a comfortable fit and subtle elevation, these sandals are ideal for both daily wear and outdoor activities. The open-toe design allows for breathability, perfect for spring and summer weather.
[Design Highlights] These sandals boast a chic double strap design with adjustable ankle straps and buckle embellishments, allowing for a secure and customizable fit. The solid color pattern in a neutral beige complements a wide range of outfits, adding a touch of elegance to casual wear. The textured rubber outsole offers added stability making them a practical choice for everyday use.
[Occasions] Perfect for daily wear, outdoor activities, and walking, these sandals are a versatile addition to any wardrobe. Whether you're going for a stroll in the park or enjoying a weekend brunch, these shoes blend comfort and style seamlessly.
[Sizes] Available in sizes 36 to 43, these wedge sandals cater to a variety of foot sizes, ensuring a perfect fit for many. The heel height ranges from 4 to 5 inches, providing just the right amount of lift for all-day comfort.





US Size
UK Size
EU Size
US Size
UK Size
EU Size
Size | US Size | Foot Length | Foot Width |
---|---|---|---|
Size | UK Size | Foot Length | Foot Width |
Size | EU Size | Foot Length | Foot Width |
36 | 6 | 23 | 10.5 |
37 | 6.5-7 | 23.5 | 10.675 |
38 | 7.5 | 24 | 10.85 |
39 | 8 | 24.5 | 11.025 |
40 | 8.5 | 25 | 11.2 |
41 | 9 | 25.5 | 11.375 |
42 | 9.5-10 | 26 | 11.55 |
43 | 10.5 | 26.5 | 11.725 |
36 | 4 | 23 | 10.5 |
37 | 4.5-5 | 23.5 | 10.675 |
38 | 5.5 | 24 | 10.85 |
39 | 6 | 24.5 | 11.025 |
40 | 6.5 | 25 | 11.2 |
41 | 7 | 25.5 | 11.375 |
42 | 7.5-8 | 26 | 11.55 |
43 | 8.5 | 26.5 | 11.725 |
36 | 36 | 23 | 10.5 |
37 | 37 | 23.5 | 10.675 |
38 | 38 | 24 | 10.85 |
39 | 39 | 24.5 | 11.025 |
40 | 39 | 25 | 11.2 |
41 | 40 | 25.5 | 11.375 |
42 | 41 | 26 | 11.55 |
43 | 42 | 26.5 | 11.725 |

Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully