Make It A Match
Floral Embroidered A-Line Dress Mother of the Bride Dress Wedding Elegant Vintage Illusion Neck Ankle Length Tulle Long Sleeve with Appliques Flower 2025 #10928570
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Size | Waist | Hollow to Floor | Hips | Bust |
---|---|---|---|---|
US 0 / UK 2 / EU 30 | 61.5 | 143 | 89.5 | 82 |
US 2 / UK 6 / EU 32 | 64 | 143 | 92 | 84.5 |
US 4 / UK 8 / EU 34 | 66.5 | 143 | 94.5 | 87 |
US 6 / UK 10 / EU 36 | 69 | 145 | 97 | 89.5 |
US 8 / UK 12 / EU 38 | 71.5 | 145 | 99.5 | 92 |
US 10 / UK 14 / EU 40 | 74 | 148 | 102 | 94.5 |
US 12 / UK 16 / EU 42 | 78 | 148 | 106 | 98.5 |
US 14 / UK 18 / EU 44 | 82 | 151 | 110 | 102.5 |
US 16 / UK 20 / EU 46 | 88 | 151 | 115 | 107.5 |
US 16W / UK 20 / EU 46 | 94 | 151 | 120 | 112.5 |
US 18W / UK 22 / EU 48 | 100 | 151 | 125 | 117.5 |
US 20W / UK 24 / EU 50 | 106 | 151 | 130 | 122.5 |
US 22W / UK 26 / EU 52 | 112 | 151 | 135 | 127.5 |
US 24W / UK 28 / EU 54 | 118 | 151 | 140 | 132.5 |
US 26W / UK 30 / EU 56 | 124 | 151 | 145 | 137.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch







More about this item
Selling Points
Specifications
Highlights
- Perfect for formal occasions








Size | Waist | Hollow to Floor | Hips | Bust |
---|---|---|---|---|
US 0 / UK 2 / EU 30 | 61.5 | 143 | 89.5 | 82 |
US 2 / UK 6 / EU 32 | 64 | 143 | 92 | 84.5 |
US 4 / UK 8 / EU 34 | 66.5 | 143 | 94.5 | 87 |
US 6 / UK 10 / EU 36 | 69 | 145 | 97 | 89.5 |
US 8 / UK 12 / EU 38 | 71.5 | 145 | 99.5 | 92 |
US 10 / UK 14 / EU 40 | 74 | 148 | 102 | 94.5 |
US 12 / UK 16 / EU 42 | 78 | 148 | 106 | 98.5 |
US 14 / UK 18 / EU 44 | 82 | 151 | 110 | 102.5 |
US 16 / UK 20 / EU 46 | 88 | 151 | 115 | 107.5 |
US 16W / UK 20 / EU 46 | 94 | 151 | 120 | 112.5 |
US 18W / UK 22 / EU 48 | 100 | 151 | 125 | 117.5 |
US 20W / UK 24 / EU 50 | 106 | 151 | 130 | 122.5 |
US 22W / UK 26 / EU 52 | 112 | 151 | 135 | 127.5 |
US 24W / UK 28 / EU 54 | 118 | 151 | 140 | 132.5 |
US 26W / UK 30 / EU 56 | 124 | 151 | 145 | 137.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch







Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully