Make It A Match




Women's Sweater Casual Soft Floral Vintage Ethnic Long Sleeve Crew Neck Regular Tops Daily Holiday Print Wine Red Purple Fuchsia Spring Fall Winter #11561185
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Length | Bust | Sleeve |
---|---|---|---|---|
Size | Fit EU Size | Length | Bust | Sleeve |
Size | Fit UK Size | Length | Bust | Sleeve |
S | 4 | 61 | 122 | 42.5 |
M | 6 | 63 | 126 | 43.5 |
L | 8 | 65 | 130 | 44.5 |
XL | 10 | 67 | 134 | 45.5 |
2XL | 12-14 | 69 | 138 | 46.5 |
3XL | 16 | 71 | 142 | 47.5 |
4XL | 18 | 73 | 146 | 48.5 |
S | 36 | 61 | 122 | 42.5 |
M | 38 | 63 | 126 | 43.5 |
L | 40 | 65 | 130 | 44.5 |
XL | 42 | 67 | 134 | 45.5 |
2XL | 44-46 | 69 | 138 | 46.5 |
3XL | 48 | 71 | 142 | 47.5 |
4XL | 50 | 73 | 146 | 48.5 |
S | 8 | 61 | 122 | 42.5 |
M | 10 | 63 | 126 | 43.5 |
L | 12 | 65 | 130 | 44.5 |
XL | 14 | 67 | 134 | 45.5 |
2XL | 16-18 | 69 | 138 | 46.5 |
3XL | 20 | 71 | 142 | 47.5 |
4XL | 22 | 73 | 146 | 48.5 |
More about this item
Selling Points
Specifications
Highlights
- Made with high-quality polyester fabric
- Long sleeves for added warmth and style
- Designed for women
- Features a vintage and ethnic style
- Ideal for daily wear
- Regular fit for comfort
- Floral print adds a touch of femininity
- Crew neck design for a classic look




Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Length | Bust | Sleeve |
---|---|---|---|---|
Size | Fit EU Size | Length | Bust | Sleeve |
Size | Fit UK Size | Length | Bust | Sleeve |
S | 4 | 61 | 122 | 42.5 |
M | 6 | 63 | 126 | 43.5 |
L | 8 | 65 | 130 | 44.5 |
XL | 10 | 67 | 134 | 45.5 |
2XL | 12-14 | 69 | 138 | 46.5 |
3XL | 16 | 71 | 142 | 47.5 |
4XL | 18 | 73 | 146 | 48.5 |
S | 36 | 61 | 122 | 42.5 |
M | 38 | 63 | 126 | 43.5 |
L | 40 | 65 | 130 | 44.5 |
XL | 42 | 67 | 134 | 45.5 |
2XL | 44-46 | 69 | 138 | 46.5 |
3XL | 48 | 71 | 142 | 47.5 |
4XL | 50 | 73 | 146 | 48.5 |
S | 8 | 61 | 122 | 42.5 |
M | 10 | 63 | 126 | 43.5 |
L | 12 | 65 | 130 | 44.5 |
XL | 14 | 67 | 134 | 45.5 |
2XL | 16-18 | 69 | 138 | 46.5 |
3XL | 20 | 71 | 142 | 47.5 |
4XL | 22 | 73 | 146 | 48.5 |
Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully