Make It A Match
Women's Leopard Print Chunky Loafers - Suede Slip-On Shoes with Rugged Sole, Perfect for Casual and Streetwear Styles #12326665
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
US Size
EU Size
UK Size
US Size
EU Size
UK Size
Size | US Size | Foot Width | Foot Length |
---|---|---|---|
Size | EU Size | Foot Width | Foot Length |
Size | UK Size | Foot Width | Foot Length |
US6 / EU36 / UK4 / CN36 | 6 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 8 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 9 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 10.5 | 10.5 | 26.5 |
US6 / EU36 / UK4 / CN36 | 36 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 38 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 39 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 39 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 40 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 42 | 10.5 | 26.5 |
US6 / EU36 / UK4 / CN36 | 4 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 6 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 7 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 8.5 | 10.5 | 26.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

More about this item
Highlights
[Bold Leopard Print Design]: Featuring a striking leopard print pattern, these slip-on loafers offer an edgy look that pairs well with casual and streetwear outfits. The rugged thick rubber sole with grooved tread ensures extra grip and long-lasting durability, effortlessly blending fashion with functionality.
[Versatile Wear]: Perfect for all seasons, these loafers are suitable for a variety of occasions, from daily wear to casual outings. Whether it's spring, summer, fall, or winter, these shoes add a touch of wild elegance to any ensemble.
[Design Highlights]: The loafers incorporate a classic slip-on design with a round toe and a flat heel, providing easy wear and a comfortable fit. The combination of synthetic leather lining enhances durability, while maintaining a stylish appearance.
[Size Options]: Available in a range of sizes from US6 to US10.5, these loafers include detailed sizing options to ensure the perfect fit, allowing you to step out with confidence and style.











US Size
EU Size
UK Size
US Size
EU Size
UK Size
Size | US Size | Foot Width | Foot Length |
---|---|---|---|
Size | EU Size | Foot Width | Foot Length |
Size | UK Size | Foot Width | Foot Length |
US6 / EU36 / UK4 / CN36 | 6 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 8 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 9 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 10.5 | 10.5 | 26.5 |
US6 / EU36 / UK4 / CN36 | 36 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 38 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 39 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 39 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 40 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 42 | 10.5 | 26.5 |
US6 / EU36 / UK4 / CN36 | 4 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 6 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 7 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 8.5 | 10.5 | 26.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully