Make It A Match
A-Line Ankle Length Tea Length Formal Dresses Cocktail Dresses Elegant Floral Short Sleeve V Neck Garden Party Wedding Pocket Jacquard with Floral Print Pleats Pocket

A-Line Ankle Length Tea Length Formal Dresses Cocktail Dresses Elegant 3/4 Length Sleeve V Neck Wedding Formal Satin Jacquard with Tassel

A-Line Ankle Length Formal Dresses Cocktail Dresses Elegant Short Sleeve Boat Neck Wedding Cocktail Party Jacquard with Pleats

A-Line Tea Length Wedding Dresses Bridal Shower Dresses Bridal Gown Little White Dresses Wedding Dresses in Color Half Sleeve Illusion Neck Graduation Birthday Lace with Sash / Ribbon Appliques /

A-Line Ankle Length Tea Length Cocktail Dresses Elegant Floral Short Sleeve Boat Neck Wedding Formal Lace with Embroidery Appliques

Two Piece A-Line Tea Length Wedding Guest Dress Mother of the Bride Dress Sleeveless 3/4 Length Sleeve Crew Neck Elegant Simple Minimalist Formal Semi Formal Chiffon Jacquard with Floral Print Ruched #14210319
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
| Size | Waist | Hollow to Floor | Hips | Bust |
|---|---|---|---|---|
| US 4 / UK 8 / EU 34 | 66.5 | 143 | 94.5 | 87 |
| US 6 / UK 10 / EU 36 | 69 | 145 | 97 | 89.5 |
| US 8 / UK 12 / EU 38 | 71.5 | 145 | 99.5 | 92 |
| US 10 / UK 14 / EU 40 | 75 | 148 | 102 | 95 |
| US 12 / UK 16 / EU 42 | 80 | 148 | 106 | 99 |
| US 14 / UK 18 / EU 44 | 86 | 151 | 112 | 105 |
| US 16W / UK 20 / EU 46 | 94 | 151 | 120 | 112.5 |
| US 18W / UK 22 / EU 48 | 100 | 151 | 125 | 117.5 |
| US 20W / UK 24 / EU 50 | 106 | 151 | 130 | 122.5 |
| US 22W / UK 26 / EU 52 | 112 | 151 | 135 | 127.5 |
More about this item
Selling Point
Specifications
| Size | Waist | Hollow to Floor | Hips | Bust |
|---|---|---|---|---|
| US 4 / UK 8 / EU 34 | 66.5 | 143 | 94.5 | 87 |
| US 6 / UK 10 / EU 36 | 69 | 145 | 97 | 89.5 |
| US 8 / UK 12 / EU 38 | 71.5 | 145 | 99.5 | 92 |
| US 10 / UK 14 / EU 40 | 75 | 148 | 102 | 95 |
| US 12 / UK 16 / EU 42 | 80 | 148 | 106 | 99 |
| US 14 / UK 18 / EU 44 | 86 | 151 | 112 | 105 |
| US 16W / UK 20 / EU 46 | 94 | 151 | 120 | 112.5 |
| US 18W / UK 22 / EU 48 | 100 | 151 | 125 | 117.5 |
| US 20W / UK 24 / EU 50 | 106 | 151 | 130 | 122.5 |
| US 22W / UK 26 / EU 52 | 112 | 151 | 135 | 127.5 |
Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully