Make It A Match
A-Line Floor Length Wedding Guest Dress Formal Dresses Evening Gown Mother of the Bride Dress 3/4 Length Sleeve Shirt Collar Elegant High Split Formal Satin with Buttons

A-Line Floor Length Shirt Dress Formal Dresses Evening Gown Mother of the Bride Dress Long Sleeve Shirt Collar Elegant Vintage Formal Satin Jacquard with Bow(s) Flower

A-Line Floor Length Shirt Dress Formal Dresses Evening Gown Mother of the Bride Dress Long Sleeve Shirt Collar Elegant Vintage High Split Formal Jacquard with Bow(s) Flower

A-Line Floor Length Shirt Dress Party Dress Cocktail Dress Mother of the Bride Dress Long Sleeve Shirt Collar Elegant Vintage Wedding Formal Nylon with Bow(s) Slit Pocket

A-Line Sheath Column Floor Length Beaded Eembroidered Wedding Guest Dress Formal Dresses Mother of the Bride Dress 3/4 Length Sleeve V Neck Shirt Collar Elegant Vintage Luxurious Formal Satin with

A-Line Tea Length Blazer Dress Formal Dresses Mother of the Bride Dress Long Sleeve Shirt Collar Elegant Vintage Formal Wedding Guest Kentucky Derby Chiffon Satin Jacquard with Bow(s) Pleats Flower

A-Line Floor Length Evening Gown Elegant Floral Short Sleeve V Neck Wedding Formal Jacquard with Floral Print Pleats #18961156
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
| Size | Waist | Hollow to Floor | Hips | Bust |
|---|---|---|---|---|
| US 4 / UK 8 / EU 34 | 66.5 | 143 | 94.5 | 87 |
| US 6 / UK 10 / EU 36 | 69 | 145 | 97 | 89.5 |
| US 8 / UK 12 / EU 38 | 71.5 | 145 | 99.5 | 92 |
| US 10 / UK 14 / EU 40 | 75 | 148 | 102 | 95 |
| US 12 / UK 16 / EU 42 | 80 | 148 | 106 | 99 |
| US 14 / UK 18 / EU 44 | 86 | 151 | 112 | 105 |
| US 16W / UK 20 / EU 46 | 94 | 151 | 120 | 112.5 |
| US 18W / UK 22 / EU 48 | 100 | 151 | 125 | 117.5 |
| US 20W / UK 24 / EU 50 | 106 | 151 | 130 | 122.5 |
| US 22W / UK 26 / EU 52 | 112 | 151 | 135 | 127.5 |
More about this item
Specifications
| Size | Waist | Hollow to Floor | Hips | Bust |
|---|---|---|---|---|
| US 4 / UK 8 / EU 34 | 66.5 | 143 | 94.5 | 87 |
| US 6 / UK 10 / EU 36 | 69 | 145 | 97 | 89.5 |
| US 8 / UK 12 / EU 38 | 71.5 | 145 | 99.5 | 92 |
| US 10 / UK 14 / EU 40 | 75 | 148 | 102 | 95 |
| US 12 / UK 16 / EU 42 | 80 | 148 | 106 | 99 |
| US 14 / UK 18 / EU 44 | 86 | 151 | 112 | 105 |
| US 16W / UK 20 / EU 46 | 94 | 151 | 120 | 112.5 |
| US 18W / UK 22 / EU 48 | 100 | 151 | 125 | 117.5 |
| US 20W / UK 24 / EU 50 | 106 | 151 | 130 | 122.5 |
| US 22W / UK 26 / EU 52 | 112 | 151 | 135 | 127.5 |
Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully