Elegant Beige Strappy Heels - Classic Patent Leather with Kitten Heel, Perfect for Weddings, Office Wear, and Evening Events #19518975
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
US Size
EU Size
UK Size
US Size
EU Size
UK Size
Size | US Size | Foot Width | Foot Length |
---|---|---|---|
Size | EU Size | Foot Width | Foot Length |
Size | UK Size | Foot Width | Foot Length |
US5.5 / EU35 / UK3.5 / CN35 | 5.5 | 8.5 | 22.5 |
US6 / EU36 / UK4 / CN36 | 6 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 8 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 9 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 10.5 | 10.5 | 26.5 |
US5.5 / EU35 / UK3.5 / CN35 | 35 | 8.5 | 22.5 |
US6 / EU36 / UK4 / CN36 | 36 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 38 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 39 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 39 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 40 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 42 | 10.5 | 26.5 |
US5.5 / EU35 / UK3.5 / CN35 | 3.5 | 8.5 | 22.5 |
US6 / EU36 / UK4 / CN36 | 4 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 6 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 7 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 8.5 | 10.5 | 26.5 |

More about this item
Highlights
[Fit & Style]: Designed with a sleek, pointed toe and a medium stiletto heel, these shoes provide a flattering silhouette that exudes elegance. The nude color enhances their versatility, making them an excellent match for a variety of outfits and occasions.
[Design Highlights]: Featuring a chic strappy ankle design with an adjustable buckle, these heels offer a secure, personalized fit. The satin flower embellishment adds a feminine touch, giving these shoes a unique edge that stands out in any setting.
[Occasions]: Ideal for weddings, office wear, evening events, and daily outings, these heels offer a blend of style and practicality. Whether for a sophisticated day at the office or an elegant night out, they are perfect for elevating your fashion game.
[Size Information]: Available in a range of sizes from US5.5 to US10.5, these heels are recommended to be purchased in your usual size for the best fit.





US Size
EU Size
UK Size
US Size
EU Size
UK Size
Size | US Size | Foot Width | Foot Length |
---|---|---|---|
Size | EU Size | Foot Width | Foot Length |
Size | UK Size | Foot Width | Foot Length |
US5.5 / EU35 / UK3.5 / CN35 | 5.5 | 8.5 | 22.5 |
US6 / EU36 / UK4 / CN36 | 6 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 8 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 9 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 10.5 | 10.5 | 26.5 |
US5.5 / EU35 / UK3.5 / CN35 | 35 | 8.5 | 22.5 |
US6 / EU36 / UK4 / CN36 | 36 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 38 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 39 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 39 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 40 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 42 | 10.5 | 26.5 |
US5.5 / EU35 / UK3.5 / CN35 | 3.5 | 8.5 | 22.5 |
US6 / EU36 / UK4 / CN36 | 4 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 6 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 9.5-10 | 25 |
US9 / EU40 / UK7 / CN41 | 7 | 10 | 25.5 |
US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 10-10.5 | 26 |
US10.5 / EU42 / UK8.5 / CN43 | 8.5 | 10.5 | 26.5 |

Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully