Make It A Match
Figure Skating Dress Women's Girls' Ice Skating Dress Outfits Light Purple Yan pink Yellow & Yellow Open Back Spandex Micro-elastic Training Skating Wear Handmade Classic Crystal / Rhinestone #7745804
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
US Size
EU Size
UK Size
US Size
EU Size
UK Size
| Size | US Size | Height | Bust | Waist | Hip | Weight (kg) | Torso Girth |
|---|---|---|---|---|---|---|---|
| Size | EU Size | Height | Bust | Waist | Hip | Weight (kg) | Torso Girth |
| Size | UK Size | Height | Bust | Waist | Hip | Weight (kg) | Torso Girth |
| Child 8 | - | 110-120 | 58-66 | 50-58 | 64-72 | 20-30 | 100-108 |
| Child 10 | - | 120-130 | 62-70 | 54-62 | 68-76 | 25-35 | 108-116 |
| Child 12 | - | 130-140 | 66-74 | 56-64 | 72-80 | 30-40 | 116-124 |
| Child 14 | - | 140-150 | 70-78 | 58-66 | 76-84 | 35-45 | 124-132 |
| Child 16 | - | 145-155 | 74-82 | 60-68 | 80-88 | 40-50 | 132-138 |
| S | 2 | 150-160 | 78-86 | 62-70 | 84-92 | 45-55 | 138-146 |
| M | 4-6 | 155-165 | 82-90 | 64-72 | 88-96 | 50-60 | 146-154 |
| L | 8-10 | 160-170 | 86-94 | 68-76 | 92-100 | 55-65 | 154-162 |
| XL | 12-14 | 165-175 | 90-98 | 72-80 | 96-104 | 60-70 | 162-170 |
| Child 8 | - | 110-120 | 58-66 | 50-58 | 64-72 | 20-30 | 100-108 |
| Child 10 | - | 120-130 | 62-70 | 54-62 | 68-76 | 25-35 | 108-116 |
| Child 12 | - | 130-140 | 66-74 | 56-64 | 72-80 | 30-40 | 116-124 |
| Child 14 | - | 140-150 | 70-78 | 58-66 | 76-84 | 35-45 | 124-132 |
| Child 16 | 32 | 145-155 | 74-82 | 60-68 | 80-88 | 40-50 | 132-138 |
| S | 34 | 150-160 | 78-86 | 62-70 | 84-92 | 45-55 | 138-146 |
| M | 36-38 | 155-165 | 82-90 | 64-72 | 88-96 | 50-60 | 146-154 |
| L | 40-42 | 160-170 | 86-94 | 68-76 | 92-100 | 55-65 | 154-162 |
| XL | 44-46 | 165-175 | 90-98 | 72-80 | 96-104 | 60-70 | 162-170 |
| Child 8 | - | 110-120 | 58-66 | 50-58 | 64-72 | 20-30 | 100-108 |
| Child 10 | - | 120-130 | 62-70 | 54-62 | 68-76 | 25-35 | 108-116 |
| Child 12 | - | 130-140 | 66-74 | 56-64 | 72-80 | 30-40 | 116-124 |
| Child 14 | - | 140-150 | 70-78 | 58-66 | 76-84 | 35-45 | 124-132 |
| Child 16 | 4 | 145-155 | 74-82 | 60-68 | 80-88 | 40-50 | 132-138 |
| S | 6 | 150-160 | 78-86 | 62-70 | 84-92 | 45-55 | 138-146 |
| M | 8-10 | 155-165 | 82-90 | 64-72 | 88-96 | 50-60 | 146-154 |
| L | 12-14 | 160-170 | 86-94 | 68-76 | 92-100 | 55-65 | 154-162 |
| XL | 16-18 | 165-175 | 90-98 | 72-80 | 96-104 | 60-70 | 162-170 |
More about this item
Selling Points
Specifications
Highlights
2. With a sleeveless design, this piece is perfect for warmer weather or indoor activities.
3. This product is available for both women and girls, making it a versatile option for various ages.
4. Made with micro-elastic material, this product is stretchy enough to provide a flattering fit without losing its shape.
5. The open back design adds a touch of chic and adds a twist to your outfit.
US Size
EU Size
UK Size
US Size
EU Size
UK Size
| Size | US Size | Height | Bust | Waist | Hip | Weight (kg) | Torso Girth |
|---|---|---|---|---|---|---|---|
| Size | EU Size | Height | Bust | Waist | Hip | Weight (kg) | Torso Girth |
| Size | UK Size | Height | Bust | Waist | Hip | Weight (kg) | Torso Girth |
| Child 8 | - | 110-120 | 58-66 | 50-58 | 64-72 | 20-30 | 100-108 |
| Child 10 | - | 120-130 | 62-70 | 54-62 | 68-76 | 25-35 | 108-116 |
| Child 12 | - | 130-140 | 66-74 | 56-64 | 72-80 | 30-40 | 116-124 |
| Child 14 | - | 140-150 | 70-78 | 58-66 | 76-84 | 35-45 | 124-132 |
| Child 16 | - | 145-155 | 74-82 | 60-68 | 80-88 | 40-50 | 132-138 |
| S | 2 | 150-160 | 78-86 | 62-70 | 84-92 | 45-55 | 138-146 |
| M | 4-6 | 155-165 | 82-90 | 64-72 | 88-96 | 50-60 | 146-154 |
| L | 8-10 | 160-170 | 86-94 | 68-76 | 92-100 | 55-65 | 154-162 |
| XL | 12-14 | 165-175 | 90-98 | 72-80 | 96-104 | 60-70 | 162-170 |
| Child 8 | - | 110-120 | 58-66 | 50-58 | 64-72 | 20-30 | 100-108 |
| Child 10 | - | 120-130 | 62-70 | 54-62 | 68-76 | 25-35 | 108-116 |
| Child 12 | - | 130-140 | 66-74 | 56-64 | 72-80 | 30-40 | 116-124 |
| Child 14 | - | 140-150 | 70-78 | 58-66 | 76-84 | 35-45 | 124-132 |
| Child 16 | 32 | 145-155 | 74-82 | 60-68 | 80-88 | 40-50 | 132-138 |
| S | 34 | 150-160 | 78-86 | 62-70 | 84-92 | 45-55 | 138-146 |
| M | 36-38 | 155-165 | 82-90 | 64-72 | 88-96 | 50-60 | 146-154 |
| L | 40-42 | 160-170 | 86-94 | 68-76 | 92-100 | 55-65 | 154-162 |
| XL | 44-46 | 165-175 | 90-98 | 72-80 | 96-104 | 60-70 | 162-170 |
| Child 8 | - | 110-120 | 58-66 | 50-58 | 64-72 | 20-30 | 100-108 |
| Child 10 | - | 120-130 | 62-70 | 54-62 | 68-76 | 25-35 | 108-116 |
| Child 12 | - | 130-140 | 66-74 | 56-64 | 72-80 | 30-40 | 116-124 |
| Child 14 | - | 140-150 | 70-78 | 58-66 | 76-84 | 35-45 | 124-132 |
| Child 16 | 4 | 145-155 | 74-82 | 60-68 | 80-88 | 40-50 | 132-138 |
| S | 6 | 150-160 | 78-86 | 62-70 | 84-92 | 45-55 | 138-146 |
| M | 8-10 | 155-165 | 82-90 | 64-72 | 88-96 | 50-60 | 146-154 |
| L | 12-14 | 160-170 | 86-94 | 68-76 | 92-100 | 55-65 | 154-162 |
| XL | 16-18 | 165-175 | 90-98 | 72-80 | 96-104 | 60-70 | 162-170 |
Learn More About This Product
Product Details
✔ Premium Stretch Fabric
✔ Professional Competition Design
✔ Hand-Applied Rhinestone Embellishments
✔ Lightweight & Comfortable Fit
✔ Suitable for Figure Skating Performance
⚠️ Care Notice:
Each garment is individually decorated by hand. Minor crystal, bead, feather, or embellishment loss may occur during shipping or normal wear and is considered a normal characteristic of performance costumes.
Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully