Make It A Match



Women's Casual Slip-On Canvas Sneakers – Lightweight and Breathable Low-Top Shoes with Multicolor Striped Accent #9505575
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
US Size
UK Size
EU Size
US Size
UK Size
EU Size
Size | US Size | Foot Length | Foot Width |
---|---|---|---|
Size | UK Size | Foot Length | Foot Width |
Size | EU Size | Foot Length | Foot Width |
36 | 6 | 22.6-23 | 8.5-9 |
37 | 6.5-7 | 23.1-23.5 | 9 |
38 | 7.5 | 23.6-24 | 9-9.5 |
39 | 8 | 24.1-24.5 | 9.5 |
40 | 8.5 | 24.6-25 | 9.5-10 |
41 | 9 | 25.1-25.6 | 10 |
42 | 9.5-10 | 25.6-26 | 10-10.5 |
43 | 10.5 | 26.1-26.5 | 10.5 |
36 | 4 | 22.6-23 | 8.5-9 |
37 | 4.5-5 | 23.1-23.5 | 9 |
38 | 5.5 | 23.6-24 | 9-9.5 |
39 | 6 | 24.1-24.5 | 9.5 |
40 | 6.5 | 24.6-25 | 9.5-10 |
41 | 7 | 25.1-25.6 | 10 |
42 | 7.5-8 | 25.6-26 | 10-10.5 |
43 | 8.5 | 26.1-26.5 | 10.5 |
36 | 36 | 22.6-23 | 8.5-9 |
37 | 37 | 23.1-23.5 | 9 |
38 | 38 | 23.6-24 | 9-9.5 |
39 | 39 | 24.1-24.5 | 9.5 |
40 | 39 | 24.6-25 | 9.5-10 |
41 | 40 | 25.1-25.6 | 10 |
42 | 41 | 25.6-26 | 10-10.5 |
43 | 42 | 26.1-26.5 | 10.5 |

More about this item
Highlights
[Silhouette] Featuring a casual low-top design, these sneakers offer a minimalist yet stylish look. The flat heel and round toe contribute to the overall easy-going style, while the slip-on loafer closure allows for convenient wear.
[Design Highlights] These sneakers are accented with a multicolor striped pattern, adding a playful and trendy touch. Decorative eyelets further enhance the design, offering a contemporary flair. The rubber outsole is designed for excellent grip and stability, and the cushioned interior provides all-day comfort.
[Occasions] Ideal for everyday adventures, whether you are walking outdoors or running daily errands. These sneakers pair effortlessly with jeans and casual outfits, making them a versatile addition to your casual wardrobe.
[Size Range] Available in a diverse range of sizes from 36 to 43, these sneakers cater to a wide variety of foot sizes, ensuring a suitable fit for all. With trends pointing towards plus-size and slip-on styles for 2024, these sneakers are a fashionable choice.







US Size
UK Size
EU Size
US Size
UK Size
EU Size
Size | US Size | Foot Length | Foot Width |
---|---|---|---|
Size | UK Size | Foot Length | Foot Width |
Size | EU Size | Foot Length | Foot Width |
36 | 6 | 22.6-23 | 8.5-9 |
37 | 6.5-7 | 23.1-23.5 | 9 |
38 | 7.5 | 23.6-24 | 9-9.5 |
39 | 8 | 24.1-24.5 | 9.5 |
40 | 8.5 | 24.6-25 | 9.5-10 |
41 | 9 | 25.1-25.6 | 10 |
42 | 9.5-10 | 25.6-26 | 10-10.5 |
43 | 10.5 | 26.1-26.5 | 10.5 |
36 | 4 | 22.6-23 | 8.5-9 |
37 | 4.5-5 | 23.1-23.5 | 9 |
38 | 5.5 | 23.6-24 | 9-9.5 |
39 | 6 | 24.1-24.5 | 9.5 |
40 | 6.5 | 24.6-25 | 9.5-10 |
41 | 7 | 25.1-25.6 | 10 |
42 | 7.5-8 | 25.6-26 | 10-10.5 |
43 | 8.5 | 26.1-26.5 | 10.5 |
36 | 36 | 22.6-23 | 8.5-9 |
37 | 37 | 23.1-23.5 | 9 |
38 | 38 | 23.6-24 | 9-9.5 |
39 | 39 | 24.1-24.5 | 9.5 |
40 | 39 | 24.6-25 | 9.5-10 |
41 | 40 | 25.1-25.6 | 10 |
42 | 41 | 25.6-26 | 10-10.5 |
43 | 42 | 26.1-26.5 | 10.5 |

Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully