Make It A Match
ARSUXEO Men's Cycling Jacket Bike Jacket Winter Softshell Fleece Jacket Top Windproof Waterproof 15-k Warm UP Thermal Breathable Stripe Polyester, Spandex, Fleece Winter Orange Red Light Green Road #7881233
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
US Size
EU Size
UK Size
US Size
EU Size
UK Size
Size | US Size | Height | Bust | Weight (kg) | Sleeve Length |
---|---|---|---|---|---|
Size | EU Size | Height | Bust | Weight (kg) | Sleeve Length |
Size | UK Size | Height | Bust | Weight (kg) | Sleeve Length |
S | 35-37 | 160-170 | 89-94 | 55-65 | 79 |
M | 38-39 | 165-175 | 95-100 | 60-70 | 80 |
L | 40-41 | 170-180 | 101-106 | 65-80 | 81 |
XL | 42-44 | 175-185 | 107-112 | 70-85 | 82 |
XXL | 45-48 | 180-190 | 113-120 | 75-90 | 83 |
XXXL | 48-50 | 185-192 | 120-124 | 78-92 | 84 |
S | 45-47 | 160-170 | 89-94 | 55-65 | 79 |
M | 48-49 | 165-175 | 95-100 | 60-70 | 80 |
L | 50-51 | 170-180 | 101-106 | 65-80 | 81 |
XL | 52-54 | 175-185 | 107-112 | 70-85 | 82 |
XXL | 55-58 | 180-190 | 113-120 | 75-90 | 83 |
XXXL | 58-60 | 185-192 | 120-124 | 78-92 | 84 |
S | 35-37 | 160-170 | 89-94 | 55-65 | 79 |
M | 38-39 | 165-175 | 95-100 | 60-70 | 80 |
L | 40-41 | 170-180 | 101-106 | 65-80 | 81 |
XL | 42-44 | 175-185 | 107-112 | 70-85 | 82 |
XXL | 45-48 | 180-190 | 113-120 | 75-90 | 83 |
XXXL | 48-50 | 185-192 | 120-124 | 78-92 | 84 |

More about this item
Selling Points
Specifications
Highlights
- Rugged windbreaker surface prevents stains and beads up moisture.
- Waterproof breathable membrane film keeps you dry while allowing your body to breathe.
- Soft warm fleece lining keeps you cozy.
- Reflective elements on front and back enhance nighttime visibility for added safety.
- Two pockets, including a front zipper pocket, provide storage space.
- Longer cuff design provides extra coverage and keeps cold air away from your wrists.
- Stretch inserts offer an optimal fit, mobility, and air circulation.
- Anatomic design, windproof, and thermal warm for the ultimate winter cycling experience.
- Available in both men's and women's styles.
- For plus size riders, we offer a special size option.
- Choose from stylish stripes or cool patchwork patterns.
- Perfect for mountain bike MTB or road bike cycling.















US Size
EU Size
UK Size
US Size
EU Size
UK Size
Size | US Size | Height | Bust | Weight (kg) | Sleeve Length |
---|---|---|---|---|---|
Size | EU Size | Height | Bust | Weight (kg) | Sleeve Length |
Size | UK Size | Height | Bust | Weight (kg) | Sleeve Length |
S | 35-37 | 160-170 | 89-94 | 55-65 | 79 |
M | 38-39 | 165-175 | 95-100 | 60-70 | 80 |
L | 40-41 | 170-180 | 101-106 | 65-80 | 81 |
XL | 42-44 | 175-185 | 107-112 | 70-85 | 82 |
XXL | 45-48 | 180-190 | 113-120 | 75-90 | 83 |
XXXL | 48-50 | 185-192 | 120-124 | 78-92 | 84 |
S | 45-47 | 160-170 | 89-94 | 55-65 | 79 |
M | 48-49 | 165-175 | 95-100 | 60-70 | 80 |
L | 50-51 | 170-180 | 101-106 | 65-80 | 81 |
XL | 52-54 | 175-185 | 107-112 | 70-85 | 82 |
XXL | 55-58 | 180-190 | 113-120 | 75-90 | 83 |
XXXL | 58-60 | 185-192 | 120-124 | 78-92 | 84 |
S | 35-37 | 160-170 | 89-94 | 55-65 | 79 |
M | 38-39 | 165-175 | 95-100 | 60-70 | 80 |
L | 40-41 | 170-180 | 101-106 | 65-80 | 81 |
XL | 42-44 | 175-185 | 107-112 | 70-85 | 82 |
XXL | 45-48 | 180-190 | 113-120 | 75-90 | 83 |
XXXL | 48-50 | 185-192 | 120-124 | 78-92 | 84 |

Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully