VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15°

#6544919
USD $206.99 USD $309.34
33% OFF
Discount
Discount
Free Shipping
Discount
View More
Shipping Time: Can't ship to this country

Copyright Violation Instructions

Please note:

When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.

Please make sure you agree to our Terms and Conditions.

Overview Q & A Recommendations
Overview Q & A Recommendations

Selling Points

1.
Digital Keystone Correction: ±15°
2.
Video Format Resolution: 1080P (1920x1080)
3.
Native Resolution: WVGA (800x480)
4.
Image System: DLP

Specifications

PRODUCT DETAIL
Languages: Simplified Chinese, English, Net Weight: 2.0, Model: VS 508+, Digital Keystone Correction: ±15°, Projection Distance: 1-5, Picture Size: 38-180, Contrast Ratio: 5000:1, Aspect Ratio: 4:3 and 16:9, Brightness Range: 2000 to 2999 Lumens, Brightness: 2600, Video Format Resolution: 1080P (1920x1080), Native Resolution: WVGA (800x480), Sub Categories: Home Theater Projector, Image System: DLP, Bulb Type: LED, Power Consumption: 70, Supported Operating Systems: Android6.0,
General
Special selected products: Clearance,

Photos

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P1

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P2

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P3

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P4

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P5

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P6

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P7

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P8

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P9

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P10

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P11

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P12

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P13

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P14

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P15

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P16

VS 508+ DLP Projector 2600 lm Android6.0 Support / 1080P (1920x1080) / WVGA (800x480) / ±15° 2024 - $206.99 –P17

Report Copyright Infringement

Report Copyright Infringement

Successful Submit!

Thank you for submitting this report We will process as soon as possible

Item Added Successfully

Go To Cart ()
Go To Cart ()
Added to Cart
Free Gift
A new item has been added to your Shopping Cart.
View My Cart
Other Popular Products
BTest