TS Beach Wedding A-Line Homecoming Dresses Corsets Dress Holiday Graduation Short / Mini Sleeveless Spaghetti Strap Pink Dress Satin with Bow(s) 2025
#9588245Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Size | Hollow to Floor | Bust | Waist | Hips |
---|---|---|---|---|
US 00 / UK 0 / EU 28 | 140 | 79 | 59 | 87 |
US 0 / UK 2 / EU 30 | 143 | 81.5 | 61.5 | 89.5 |
US 2 / UK 6 / EU 32 | 143 | 84 | 64 | 92 |
US 4 / UK 8 / EU 34 | 143 | 86.5 | 66.5 | 94.5 |
US 6 / UK 10 / EU 36 | 146 | 89.5 | 69 | 97 |
US 8 / UK 12 / EU 38 | 146 | 92 | 71.5 | 99.5 |
US 10 / UK 14 / EU 40 | 149 | 94.5 | 74 | 102 |
US 12 / UK 16 / EU 42 | 149 | 98.5 | 78 | 106 |
US 14 / UK 18 / EU 44 | 152 | 102.5 | 82 | 110 |
US 16 / UK 20 / EU 46 | 152 | 106.5 | 88 | 115 |
US 16W / UK 20 / EU 46 | 152 | 110.5 | 94 | 120 |
US 18W / UK 22 / EU 48 | 152 | 115.5 | 100 | 125 |
US 20W / UK 24 / EU 50 | 152 | 120.5 | 106 | 130 |
US 22W / UK 26 / EU 52 | 152 | 125.5 | 112 | 135 |
US 24W / UK 28 / EU 54 | 152 | 130.5 | 118 | 140 |
US 26W / UK 30 / EU 56 | 152 | 135.5 | 122 | 145 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Highlights
- Soft and skin-friendly
- Features pleats and unique bow(s) design
- Perfect for holiday events, cocktail parties, birthdays, graduations, etc.
- Handicrafts and decals add a special touch
- Please note that color variations may occur due to monitor displays
- Refer to measurements in the video and product images before ordering
- Custom dresses available for individual tailoring
Specifications
Size | Hollow to Floor | Bust | Waist | Hips |
---|---|---|---|---|
US 00 / UK 0 / EU 28 | 140 | 79 | 59 | 87 |
US 0 / UK 2 / EU 30 | 143 | 81.5 | 61.5 | 89.5 |
US 2 / UK 6 / EU 32 | 143 | 84 | 64 | 92 |
US 4 / UK 8 / EU 34 | 143 | 86.5 | 66.5 | 94.5 |
US 6 / UK 10 / EU 36 | 146 | 89.5 | 69 | 97 |
US 8 / UK 12 / EU 38 | 146 | 92 | 71.5 | 99.5 |
US 10 / UK 14 / EU 40 | 149 | 94.5 | 74 | 102 |
US 12 / UK 16 / EU 42 | 149 | 98.5 | 78 | 106 |
US 14 / UK 18 / EU 44 | 152 | 102.5 | 82 | 110 |
US 16 / UK 20 / EU 46 | 152 | 106.5 | 88 | 115 |
US 16W / UK 20 / EU 46 | 152 | 110.5 | 94 | 120 |
US 18W / UK 22 / EU 48 | 152 | 115.5 | 100 | 125 |
US 20W / UK 24 / EU 50 | 152 | 120.5 | 106 | 130 |
US 22W / UK 26 / EU 52 | 152 | 125.5 | 112 | 135 |
US 24W / UK 28 / EU 54 | 152 | 130.5 | 118 | 140 |
US 26W / UK 30 / EU 56 | 152 | 135.5 | 122 | 145 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully