TS Little White Dresses Wedding Dresses A-Line Off Shoulder Cap Sleeve Tea Length Satin Bridal Gowns With Pleats Solid Color 2025
#9603874Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Size | Hollow to Floor | Bust | Waist | Hips |
---|---|---|---|---|
US 0 / UK 2 / EU 30 | 143 | 81.5 | 61.5 | 89.5 |
US 2 / UK 6 / EU 32 | 143 | 84 | 64 | 92 |
US 4 / UK 8 / EU 34 | 143 | 86.5 | 66.5 | 94.5 |
US 6 / UK 10 / EU 36 | 146 | 89.5 | 69 | 97 |
US 8 / UK 12 / EU 38 | 146 | 92 | 71.5 | 99.5 |
US 10 / UK 14 / EU 40 | 149 | 94.5 | 74 | 102 |
US 12 / UK 16 / EU 42 | 149 | 98.5 | 78 | 106 |
US 14 / UK 18 / EU 44 | 152 | 102.5 | 82 | 110 |
US 16 / UK 20 / EU 46 | 152 | 106.5 | 88 | 115 |
US 16W / UK 20 / EU 46 | 152 | 110.5 | 94 | 120 |
US 18W / UK 22 / EU 48 | 152 | 115.5 | 100 | 125 |
US 20W / UK 24 / EU 50 | 152 | 120.5 | 106 | 130 |
US 22W / UK 26 / EU 52 | 152 | 125.5 | 112 | 135 |
US 24W / UK 28 / EU 54 | 152 | 130.5 | 118 | 140 |
US 26W / UK 30 / EU 56 | 152 | 135.5 | 122 | 145 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Highlights
- Classic and timeless: The style of our little white dresses never goes out of fashion. They are always a chic choice that will never disappoint.
- Effortlessly elegant: Our dresses are designed to enhance your natural beauty and give you an effortlessly elegant look.
- High-quality materials: We use only the finest materials to ensure that our dresses are comfortable, durable, and have a luxurious feel.
- Flattering fit: Our little white dresses are carefully tailored to flatter your figure and highlight your best features.
- Endless styling possibilities: With a little white dress as a blank canvas, you can easily create various looks by accessorizing and mixing and matching different pieces.
- Easy to care for: Our dresses are low-maintenance and easy to care for, allowing you to enjoy them without the hassle of complicated washing instructions.
- Affordable luxury: Despite their high-quality materials and elegant design, our little white dresses are offered at an affordable price, making luxury accessible to all.
Selling Point
Specifications
Size | Hollow to Floor | Bust | Waist | Hips |
---|---|---|---|---|
US 0 / UK 2 / EU 30 | 143 | 81.5 | 61.5 | 89.5 |
US 2 / UK 6 / EU 32 | 143 | 84 | 64 | 92 |
US 4 / UK 8 / EU 34 | 143 | 86.5 | 66.5 | 94.5 |
US 6 / UK 10 / EU 36 | 146 | 89.5 | 69 | 97 |
US 8 / UK 12 / EU 38 | 146 | 92 | 71.5 | 99.5 |
US 10 / UK 14 / EU 40 | 149 | 94.5 | 74 | 102 |
US 12 / UK 16 / EU 42 | 149 | 98.5 | 78 | 106 |
US 14 / UK 18 / EU 44 | 152 | 102.5 | 82 | 110 |
US 16 / UK 20 / EU 46 | 152 | 106.5 | 88 | 115 |
US 16W / UK 20 / EU 46 | 152 | 110.5 | 94 | 120 |
US 18W / UK 22 / EU 48 | 152 | 115.5 | 100 | 125 |
US 20W / UK 24 / EU 50 | 152 | 120.5 | 106 | 130 |
US 22W / UK 26 / EU 52 | 152 | 125.5 | 112 | 135 |
US 24W / UK 28 / EU 54 | 152 | 130.5 | 118 | 140 |
US 26W / UK 30 / EU 56 | 152 | 135.5 | 122 | 145 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully