Make It A Match
Women's Wedding Guest Cocktail Dress Lace Ruffle Elegant Vacation Spring Winter Midi Dress Crew Neck Long Sleeve Navy Blue #9743327
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Bust | Waist | Hips |
---|---|---|---|---|
Size | Fit EU Size | Bust | Waist | Hips |
Size | Fit UK Size | Bust | Waist | Hips |
S | 4 | 88.9 | 69.8 | 94.6 |
M | 6 | 94 | 74.3 | 100 |
L | 8/10 | 99.1 | 79.4 | 104.8 |
XL | 12/14 | 104.8 | 85.1 | 111.1 |
XXL | 16/18 | 112 | 92.1 | 118 |
S | 34 | 88.9 | 69.8 | 94.6 |
M | 36 | 94 | 74.3 | 100 |
L | 38/40 | 99.1 | 79.4 | 104.8 |
XL | 42/44 | 104.8 | 85.1 | 111.1 |
XXL | 46/48 | 112 | 92.1 | 118 |
S | 6 | 88.9 | 69.8 | 94.6 |
M | 8 | 94 | 74.3 | 100 |
L | 10/12 | 99.1 | 79.4 | 104.8 |
XL | 14/16 | 104.8 | 85.1 | 111.1 |
XXL | 18/20 | 112 | 92.1 | 118 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

More about this item
Selling Points
Specifications
Highlights
- Features long sleeves for extra warmth and style
- Designed for women
- Suitable for various occasions such as vacations and being a wedding guest
- Versatile as it can be worn as a party dress, lace dress, semi-formal dress, or cocktail dress
- Has a midi dress length, making it suitable for different body types

Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Bust | Waist | Hips |
---|---|---|---|---|
Size | Fit EU Size | Bust | Waist | Hips |
Size | Fit UK Size | Bust | Waist | Hips |
S | 4 | 88.9 | 69.8 | 94.6 |
M | 6 | 94 | 74.3 | 100 |
L | 8/10 | 99.1 | 79.4 | 104.8 |
XL | 12/14 | 104.8 | 85.1 | 111.1 |
XXL | 16/18 | 112 | 92.1 | 118 |
S | 34 | 88.9 | 69.8 | 94.6 |
M | 36 | 94 | 74.3 | 100 |
L | 38/40 | 99.1 | 79.4 | 104.8 |
XL | 42/44 | 104.8 | 85.1 | 111.1 |
XXL | 46/48 | 112 | 92.1 | 118 |
S | 6 | 88.9 | 69.8 | 94.6 |
M | 8 | 94 | 74.3 | 100 |
L | 10/12 | 99.1 | 79.4 | 104.8 |
XL | 14/16 | 104.8 | 85.1 | 111.1 |
XXL | 18/20 | 112 | 92.1 | 118 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully