Women's Swimwear Tankini 2 Piece Boy Leg Swimsuit Backless High Waist Vacation Beach Wear Floral U Neck Sleeveless Bathing Suits
Pendant Necklace Chrome Women's Elegant Classic Necklace For Daily
Single Strand Blessed Stylish Titanium Steel Bracelet Jewelry Gold twist bracelet / Gold Water Wave Bracelet / Gold Box Chain Bracelet For Daily
Women's Wedding Guest Cocktail Dress Midi Dress Black Blue Purple Short Sleeve Floral Ruched Fall Spring Summer V Neck Stylish Vacation Weekend
#9253110Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Length | Bust | Sleeve |
---|---|---|---|---|
Size | Fit EU Size | Length | Bust | Sleeve |
Size | Fit UK Size | Length | Bust | Sleeve |
S | 4 | 121 | 80 | 13 |
M | 6 | 123.5 | 85 | 13.6 |
L | 8 | 126 | 90 | 14.2 |
XL | 10 | 128.5 | 95 | 14.8 |
XXL | 12/14 | 131 | 102 | 15.4 |
S | 36 | 121 | 80 | 13 |
M | 38 | 123.5 | 85 | 13.6 |
L | 40 | 126 | 90 | 14.2 |
XL | 42 | 128.5 | 95 | 14.8 |
XXL | 44/46 | 131 | 102 | 15.4 |
S | 8 | 121 | 80 | 13 |
M | 10 | 123.5 | 85 | 13.6 |
L | 12 | 126 | 90 | 14.2 |
XL | 14 | 128.5 | 95 | 14.8 |
XXL | 16/18 | 131 | 102 | 15.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Highlights
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Length | Bust | Sleeve |
---|---|---|---|---|
Size | Fit EU Size | Length | Bust | Sleeve |
Size | Fit UK Size | Length | Bust | Sleeve |
S | 4 | 121 | 80 | 13 |
M | 6 | 123.5 | 85 | 13.6 |
L | 8 | 126 | 90 | 14.2 |
XL | 10 | 128.5 | 95 | 14.8 |
XXL | 12/14 | 131 | 102 | 15.4 |
S | 36 | 121 | 80 | 13 |
M | 38 | 123.5 | 85 | 13.6 |
L | 40 | 126 | 90 | 14.2 |
XL | 42 | 128.5 | 95 | 14.8 |
XXL | 44/46 | 131 | 102 | 15.4 |
S | 8 | 121 | 80 | 13 |
M | 10 | 123.5 | 85 | 13.6 |
L | 12 | 126 | 90 | 14.2 |
XL | 14 | 128.5 | 95 | 14.8 |
XXL | 16/18 | 131 | 102 | 15.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully