Women's Black and Gold Pointed Toe Heeled Mules - Elegant Slip-On Shoes for Formal and Casual Occasions
#14684460Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
US Size
EU Size
UK Size
US Size
EU Size
UK Size
Size | US Size | Foot Width | Foot Length |
---|---|---|---|
Size | EU Size | Foot Width | Foot Length |
Size | UK Size | Foot Width | Foot Length |
US5.5 / EU35 / UK3.5 / CN35 | 5.5 | 8.5 | 22.5 |
US6 / EU36 / UK4 / CN36 | 6 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 8 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 9.5-10 | 25 |
US5.5 / EU35 / UK3.5 / CN35 | 35 | 8.5 | 22.5 |
US6 / EU36 / UK4 / CN36 | 36 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 38 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 39 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 39 | 9.5-10 | 25 |
US5.5 / EU35 / UK3.5 / CN35 | 3.5 | 8.5 | 22.5 |
US6 / EU36 / UK4 / CN36 | 4 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 6 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 9.5-10 | 25 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Highlights
[Silhouette]: Featuring a sleek pointed toe design and mid-height kitten heel, these mules offer a modern and sophisticated look that complements any ensemble.
[Design Highlights]: The two-tone color scheme of black and gold adds a touch of glamour, while the strap details ensure a secure fit and stylish appeal. These slip-on shoes provide effortless elegance for any occasion.
[Occasions]: Perfectly suited for both formal and casual settings such as parties and stylish outings, these mules effortlessly elevate any outfit with their classy touch.
[Size Range]: Available in a variety of sizes ranging from US5.5 to US8.5, these shoes fit standard sizing; select your usual size for the best fit.
Photos
US Size
EU Size
UK Size
US Size
EU Size
UK Size
Size | US Size | Foot Width | Foot Length |
---|---|---|---|
Size | EU Size | Foot Width | Foot Length |
Size | UK Size | Foot Width | Foot Length |
US5.5 / EU35 / UK3.5 / CN35 | 5.5 | 8.5 | 22.5 |
US6 / EU36 / UK4 / CN36 | 6 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 8 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 9.5-10 | 25 |
US5.5 / EU35 / UK3.5 / CN35 | 35 | 8.5 | 22.5 |
US6 / EU36 / UK4 / CN36 | 36 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 38 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 39 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 39 | 9.5-10 | 25 |
US5.5 / EU35 / UK3.5 / CN35 | 3.5 | 8.5 | 22.5 |
US6 / EU36 / UK4 / CN36 | 4 | 8.5-9 | 23 |
US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 9 | 23.5 |
US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 9-9.5 | 24 |
US8 / EU39 / UK6 / CN39 | 6 | 9.5 | 24.5 |
US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 9.5-10 | 25 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully