Make It A Match
Women's Black Rhinestone Strappy Low Heel Sandals – Stylish Cocktail Party Evening Shoes #13819501
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
UK Size
EU Size
US Size
UK Size
EU Size
US Size
| Size | UK Size | Foot Width | Foot Length |
|---|---|---|---|
| Size | EU Size | Foot Width | Foot Length |
| Size | US Size | Foot Width | Foot Length |
| US6 / EU36 / UK4 / CN36 | 4 | 8.5-9 | 23 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 9 | 23.5 |
| US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 9-9.5 | 24 |
| US8 / EU39 / UK6 / CN39 | 6 | 9.5 | 24.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 9.5-10 | 25 |
| US9 / EU40 / UK7 / CN41 | 7 | 10 | 25.5 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 10-10.5 | 26 |
| US6 / EU36 / UK4 / CN36 | 36 | 8.5-9 | 23 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 9 | 23.5 |
| US7.5 / EU38 / UK5.5 / CN38 | 38 | 9-9.5 | 24 |
| US8 / EU39 / UK6 / CN39 | 39 | 9.5 | 24.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 39 | 9.5-10 | 25 |
| US9 / EU40 / UK7 / CN41 | 40 | 10 | 25.5 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 10-10.5 | 26 |
| US6 / EU36 / UK4 / CN36 | 6 | 8.5-9 | 23 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 9 | 23.5 |
| US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 9-9.5 | 24 |
| US8 / EU39 / UK6 / CN39 | 8 | 9.5 | 24.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 9.5-10 | 25 |
| US9 / EU40 / UK7 / CN41 | 9 | 10 | 25.5 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 10-10.5 | 26 |
More about this item
Specifications
Safety information and contacts >
Safety information and contacts
EU responsible person
Name: LITB Netherlands B.V.
Address: Detailed information is updating
Email: euservice@lightinthebox.com
Manufacturer information
Name: Huizhou Celtic Trading Co., Ltd.
Address: Huaibu Town, Huizhou City, Haibin Industrial Zone, Antai J Area, Building J-e
Email: 18575206117@qq.com
Highlights
- Luxurious synthetic leather lining
- Stylish open toe design
- Durable rubber outsole for long-lasting wear
UK Size
EU Size
US Size
UK Size
EU Size
US Size
| Size | UK Size | Foot Width | Foot Length |
|---|---|---|---|
| Size | EU Size | Foot Width | Foot Length |
| Size | US Size | Foot Width | Foot Length |
| US6 / EU36 / UK4 / CN36 | 4 | 8.5-9 | 23 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 9 | 23.5 |
| US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 9-9.5 | 24 |
| US8 / EU39 / UK6 / CN39 | 6 | 9.5 | 24.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 9.5-10 | 25 |
| US9 / EU40 / UK7 / CN41 | 7 | 10 | 25.5 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 7.5-8 | 10-10.5 | 26 |
| US6 / EU36 / UK4 / CN36 | 36 | 8.5-9 | 23 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 9 | 23.5 |
| US7.5 / EU38 / UK5.5 / CN38 | 38 | 9-9.5 | 24 |
| US8 / EU39 / UK6 / CN39 | 39 | 9.5 | 24.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 39 | 9.5-10 | 25 |
| US9 / EU40 / UK7 / CN41 | 40 | 10 | 25.5 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 41 | 10-10.5 | 26 |
| US6 / EU36 / UK4 / CN36 | 6 | 8.5-9 | 23 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 9 | 23.5 |
| US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 9-9.5 | 24 |
| US8 / EU39 / UK6 / CN39 | 8 | 9.5 | 24.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 9.5-10 | 25 |
| US9 / EU40 / UK7 / CN41 | 9 | 10 | 25.5 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5-10 | 10-10.5 | 26 |
Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully