Make It A Match
Women's Swimwear Bikini 2 Piece Cheeky Swimsuit Backless Slim Vacation Beach Wear Solid Color Leopard Halter Neck Sleeveless Bathing Suits #10039736
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
Size | Fit US Size | Cup Size | Bust | Waist | Hips | Under Bust |
---|---|---|---|---|---|---|
Size | Fit UK Size | Cup Size | Bust | Waist | Hips | Under Bust |
Size | Fit EU Size | Cup Size | Bust | Waist | Hips | Under Bust |
S | 4-6 | 32B/C,34B | 86.4-90.2 | 68.6-72.4 | 94-97.8 | 73-77 |
M | 6-8 | 34C/D,36B/C | 91.4-96.5 | 73.7-78.7 | 99.1-104.1 | 78-83 |
L | 8-10 | 36D,38C | 97.8-102.9 | 80-85.1 | 105.4-110.5 | 84-89 |
S | 8-10 | 32B/C,34B | 86.4-90.2 | 68.6-72.4 | 94-97.8 | 73-77 |
M | 10-12 | 34C/D,36B/C | 91.4-96.5 | 73.7-78.7 | 99.1-104.1 | 78-83 |
L | 12-14 | 36D,38C | 97.8-102.9 | 80-85.1 | 105.4-110.5 | 84-89 |
S | 36-38 | 32B/C,34B | 86.4-90.2 | 68.6-72.4 | 94-97.8 | 73-77 |
M | 38-40 | 34C/D,36B/C | 91.4-96.5 | 73.7-78.7 | 99.1-104.1 | 78-83 |
L | 40-42 | 36D,38C | 97.8-102.9 | 80-85.1 | 105.4-110.5 | 84-89 |

More about this item
Selling Points
Specifications
Highlights
- Feel confident and supported with a Halter Neck design












Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
Size | Fit US Size | Cup Size | Bust | Waist | Hips | Under Bust |
---|---|---|---|---|---|---|
Size | Fit UK Size | Cup Size | Bust | Waist | Hips | Under Bust |
Size | Fit EU Size | Cup Size | Bust | Waist | Hips | Under Bust |
S | 4-6 | 32B/C,34B | 86.4-90.2 | 68.6-72.4 | 94-97.8 | 73-77 |
M | 6-8 | 34C/D,36B/C | 91.4-96.5 | 73.7-78.7 | 99.1-104.1 | 78-83 |
L | 8-10 | 36D,38C | 97.8-102.9 | 80-85.1 | 105.4-110.5 | 84-89 |
S | 8-10 | 32B/C,34B | 86.4-90.2 | 68.6-72.4 | 94-97.8 | 73-77 |
M | 10-12 | 34C/D,36B/C | 91.4-96.5 | 73.7-78.7 | 99.1-104.1 | 78-83 |
L | 12-14 | 36D,38C | 97.8-102.9 | 80-85.1 | 105.4-110.5 | 84-89 |
S | 36-38 | 32B/C,34B | 86.4-90.2 | 68.6-72.4 | 94-97.8 | 73-77 |
M | 38-40 | 34C/D,36B/C | 91.4-96.5 | 73.7-78.7 | 99.1-104.1 | 78-83 |
L | 40-42 | 36D,38C | 97.8-102.9 | 80-85.1 | 105.4-110.5 | 84-89 |

Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully