Make It A Match
Men's Blue and Black Athletic Sneakers with Lace-Up Closure and Lightweight Sole - Stylish Sports Shoes for Running and Casual Wear #9694523
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
US Size
UK Size
EU Size
US Size
UK Size
EU Size
| Size | US Size | Foot Length | Foot Width |
|---|---|---|---|
| Size | UK Size | Foot Length | Foot Width |
| Size | EU Size | Foot Length | Foot Width |
| US7 / EU39 / UK6 / CN39 | 7 | 25 | 9 |
| US7.5 / EU39 / UK6.5 / CN40 | 7.5 | 25.5 | 9.5 |
| US8 / EU40 / UK7 / CN41 | 8 | 26 | 9.7 |
| US8.5-9 / EU41 / UK7.5-8 / CN42 | 8.5 | 26.5 | 9.9 |
| US9.5 / EU42 / UK8.5 / CN43 | 9 | 27 | 10.1 |
| US10 / EU43 / UK9 / CN44 | 9.5 | 27.5 | 10.2 |
| US7 / EU39 / UK6 / CN39 | 6.5 | 25 | 9 |
| US7.5 / EU39 / UK6.5 / CN40 | 7 | 25.5 | 9.5 |
| US8 / EU40 / UK7 / CN41 | 7.5 | 26 | 9.7 |
| US8.5-9 / EU41 / UK7.5-8 / CN42 | 8 | 26.5 | 9.9 |
| US9.5 / EU42 / UK8.5 / CN43 | 8.5 | 27 | 10.1 |
| US10 / EU43 / UK9 / CN44 | 9 | 27.5 | 10.2 |
| US7 / EU39 / UK6 / CN39 | 39 | 25 | 9 |
| US7.5 / EU39 / UK6.5 / CN40 | 40 | 25.5 | 9.5 |
| US8 / EU40 / UK7 / CN41 | 41 | 26 | 9.7 |
| US8.5-9 / EU41 / UK7.5-8 / CN42 | 42 | 26.5 | 9.9 |
| US9.5 / EU42 / UK8.5 / CN43 | 43 | 27 | 10.1 |
| US10 / EU43 / UK9 / CN44 | 44 | 27.5 | 10.2 |

More about this item
Specifications
Highlights
- Suitable for spring season, perfect for outdoor activities.
- Specifically designed for men, ensuring a perfect fit.
- Ideal for walking and providing excellent support and comfort.
- Round toe shape for a classic and timeless look.
- Rubber outsole material for enhanced traction and durability.
- Offers the functionality of being incredibly comfortable for prolonged use.
US Size
UK Size
EU Size
US Size
UK Size
EU Size
| Size | US Size | Foot Length | Foot Width |
|---|---|---|---|
| Size | UK Size | Foot Length | Foot Width |
| Size | EU Size | Foot Length | Foot Width |
| US7 / EU39 / UK6 / CN39 | 7 | 25 | 9 |
| US7.5 / EU39 / UK6.5 / CN40 | 7.5 | 25.5 | 9.5 |
| US8 / EU40 / UK7 / CN41 | 8 | 26 | 9.7 |
| US8.5-9 / EU41 / UK7.5-8 / CN42 | 8.5 | 26.5 | 9.9 |
| US9.5 / EU42 / UK8.5 / CN43 | 9 | 27 | 10.1 |
| US10 / EU43 / UK9 / CN44 | 9.5 | 27.5 | 10.2 |
| US7 / EU39 / UK6 / CN39 | 6.5 | 25 | 9 |
| US7.5 / EU39 / UK6.5 / CN40 | 7 | 25.5 | 9.5 |
| US8 / EU40 / UK7 / CN41 | 7.5 | 26 | 9.7 |
| US8.5-9 / EU41 / UK7.5-8 / CN42 | 8 | 26.5 | 9.9 |
| US9.5 / EU42 / UK8.5 / CN43 | 8.5 | 27 | 10.1 |
| US10 / EU43 / UK9 / CN44 | 9 | 27.5 | 10.2 |
| US7 / EU39 / UK6 / CN39 | 39 | 25 | 9 |
| US7.5 / EU39 / UK6.5 / CN40 | 40 | 25.5 | 9.5 |
| US8 / EU40 / UK7 / CN41 | 41 | 26 | 9.7 |
| US8.5-9 / EU41 / UK7.5-8 / CN42 | 42 | 26.5 | 9.9 |
| US9.5 / EU42 / UK8.5 / CN43 | 43 | 27 | 10.1 |
| US10 / EU43 / UK9 / CN44 | 44 | 27.5 | 10.2 |

Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully