Make It A Match
Women's Shirt Blouse Lace Tops Lace Floral Graphic Plain Bohemia Hawaiian Casual Long Sleeve Crew Neck Regular Tops Daily Holiday Going out Blue Black White Pink Wine Spring Fall #14892866
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve | Length | Bust |
|---|---|---|---|---|
| Size | Fit EU Size | Sleeve | Length | Bust |
| Size | Fit UK Size | Sleeve | Length | Bust |
| S | 4 | 60 | 58 | 90 |
| M | 6 | 60.6 | 59 | 95 |
| L | 8 | 61.2 | 60 | 100 |
| XL | 10 | 61.8 | 61 | 105 |
| 2XL | 12-14 | 62.4 | 62 | 110 |
| 3XL | 16 | 63 | 63 | 115 |
| 4XL | 18 | 63.6 | 64 | 120 |
| 5XL | 20 | 64.2 | 65 | 125 |
| S | 36 | 60 | 58 | 90 |
| M | 38 | 60.6 | 59 | 95 |
| L | 40 | 61.2 | 60 | 100 |
| XL | 42 | 61.8 | 61 | 105 |
| 2XL | 44-46 | 62.4 | 62 | 110 |
| 3XL | 48 | 63 | 63 | 115 |
| 4XL | 50 | 63.6 | 64 | 120 |
| 5XL | 52 | 64.2 | 65 | 125 |
| S | 8 | 60 | 58 | 90 |
| M | 10 | 60.6 | 59 | 95 |
| L | 12 | 61.2 | 60 | 100 |
| XL | 14 | 61.8 | 61 | 105 |
| 2XL | 16-18 | 62.4 | 62 | 110 |
| 3XL | 20 | 63 | 63 | 115 |
| 4XL | 22 | 63.6 | 64 | 120 |
| 5XL | 24 | 64.2 | 65 | 125 |
More about this item
Selling Points
Specifications
Highlights
- **Elegant Lace Design:** Features a beautifully intricate lace fabric that adds a touch of sophistication and femininity.
- **Classic Crew Neckline:** The timeless crew neck design enhances comfort while providing a flattering silhouette for any occasion.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve | Length | Bust |
|---|---|---|---|---|
| Size | Fit EU Size | Sleeve | Length | Bust |
| Size | Fit UK Size | Sleeve | Length | Bust |
| S | 4 | 60 | 58 | 90 |
| M | 6 | 60.6 | 59 | 95 |
| L | 8 | 61.2 | 60 | 100 |
| XL | 10 | 61.8 | 61 | 105 |
| 2XL | 12-14 | 62.4 | 62 | 110 |
| 3XL | 16 | 63 | 63 | 115 |
| 4XL | 18 | 63.6 | 64 | 120 |
| 5XL | 20 | 64.2 | 65 | 125 |
| S | 36 | 60 | 58 | 90 |
| M | 38 | 60.6 | 59 | 95 |
| L | 40 | 61.2 | 60 | 100 |
| XL | 42 | 61.8 | 61 | 105 |
| 2XL | 44-46 | 62.4 | 62 | 110 |
| 3XL | 48 | 63 | 63 | 115 |
| 4XL | 50 | 63.6 | 64 | 120 |
| 5XL | 52 | 64.2 | 65 | 125 |
| S | 8 | 60 | 58 | 90 |
| M | 10 | 60.6 | 59 | 95 |
| L | 12 | 61.2 | 60 | 100 |
| XL | 14 | 61.8 | 61 | 105 |
| 2XL | 16-18 | 62.4 | 62 | 110 |
| 3XL | 20 | 63 | 63 | 115 |
| 4XL | 22 | 63.6 | 64 | 120 |
| 5XL | 24 | 64.2 | 65 | 125 |
Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully