Make It A Match
Women's Fleece Jacket Hoodie Jacket Warm Comfortable Zipper Pocket Elegant Fashion Outdoor Solid Color Going out Casual Daily Weekend Zipper Regular Hooded Regular Fit Long Sleeve Outerwear Black #10530110
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
Size | Fit US Size | Bust | Waist | Sleeve | Shoulder Width | Length |
---|---|---|---|---|---|---|
Size | Fit UK Size | Bust | Waist | Sleeve | Shoulder Width | Length |
Size | Fit EU Size | Bust | Waist | Sleeve | Shoulder Width | Length |
S | 4 | 96 | 92 | 61.5 | 44 | 68 |
M | 6 | 100 | 96 | 63 | 46 | 70 |
L | 8 | 104 | 100 | 64.5 | 48 | 72 |
XL | 10 | 108 | 104 | 66 | 50 | 74 |
2XL | 12-14 | 112 | 108 | 67.5 | 52 | 76 |
3XL | 16 | 116 | 112 | 69 | 54 | 78 |
4XL | 18 | 120 | 116 | 70.5 | 56 | 80 |
5XL | 20 | 124 | 120 | 72 | 58 | 82 |
S | 8 | 96 | 92 | 61.5 | 44 | 68 |
M | 10 | 100 | 96 | 63 | 46 | 70 |
L | 12 | 104 | 100 | 64.5 | 48 | 72 |
XL | 14 | 108 | 104 | 66 | 50 | 74 |
2XL | 16-18 | 112 | 108 | 67.5 | 52 | 76 |
3XL | 20 | 116 | 112 | 69 | 54 | 78 |
4XL | 22 | 120 | 116 | 70.5 | 56 | 80 |
5XL | 24 | 124 | 120 | 72 | 58 | 82 |
S | 36 | 96 | 92 | 61.5 | 44 | 68 |
M | 38 | 100 | 96 | 63 | 46 | 70 |
L | 40 | 104 | 100 | 64.5 | 48 | 72 |
XL | 42 | 108 | 104 | 66 | 50 | 74 |
2XL | 44-46 | 112 | 108 | 67.5 | 52 | 76 |
3XL | 48 | 116 | 112 | 69 | 54 | 78 |
4XL | 50 | 120 | 116 | 70.5 | 56 | 80 |
5XL | 52 | 124 | 120 | 72 | 58 | 82 |
More about this item
Selling Point
Specifications
Highlights
- Perfect for layering and staying stylish
- High-quality materials for ultimate comfort
- Fashionable designs to keep you looking your best
- Must-have essentials for the winter season







Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
Size | Fit US Size | Bust | Waist | Sleeve | Shoulder Width | Length |
---|---|---|---|---|---|---|
Size | Fit UK Size | Bust | Waist | Sleeve | Shoulder Width | Length |
Size | Fit EU Size | Bust | Waist | Sleeve | Shoulder Width | Length |
S | 4 | 96 | 92 | 61.5 | 44 | 68 |
M | 6 | 100 | 96 | 63 | 46 | 70 |
L | 8 | 104 | 100 | 64.5 | 48 | 72 |
XL | 10 | 108 | 104 | 66 | 50 | 74 |
2XL | 12-14 | 112 | 108 | 67.5 | 52 | 76 |
3XL | 16 | 116 | 112 | 69 | 54 | 78 |
4XL | 18 | 120 | 116 | 70.5 | 56 | 80 |
5XL | 20 | 124 | 120 | 72 | 58 | 82 |
S | 8 | 96 | 92 | 61.5 | 44 | 68 |
M | 10 | 100 | 96 | 63 | 46 | 70 |
L | 12 | 104 | 100 | 64.5 | 48 | 72 |
XL | 14 | 108 | 104 | 66 | 50 | 74 |
2XL | 16-18 | 112 | 108 | 67.5 | 52 | 76 |
3XL | 20 | 116 | 112 | 69 | 54 | 78 |
4XL | 22 | 120 | 116 | 70.5 | 56 | 80 |
5XL | 24 | 124 | 120 | 72 | 58 | 82 |
S | 36 | 96 | 92 | 61.5 | 44 | 68 |
M | 38 | 100 | 96 | 63 | 46 | 70 |
L | 40 | 104 | 100 | 64.5 | 48 | 72 |
XL | 42 | 108 | 104 | 66 | 50 | 74 |
2XL | 44-46 | 112 | 108 | 67.5 | 52 | 76 |
3XL | 48 | 116 | 112 | 69 | 54 | 78 |
4XL | 50 | 120 | 116 | 70.5 | 56 | 80 |
5XL | 52 | 124 | 120 | 72 | 58 | 82 |
Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully