Women's 2 Pieces Casual Set Long Sleeve Crew Neck Floral Print Daily Going out Weekend Black And White Gray Black Black Fall Regular Fit
#9391967Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Waist | Sleeve | Shoulder Width | Length [Bottom] | Length | Hips | Bust |
---|---|---|---|---|---|---|---|---|
Size | Fit EU Size | Waist | Sleeve | Shoulder Width | Length [Bottom] | Length | Hips | Bust |
Size | Fit UK Size | Waist | Sleeve | Shoulder Width | Length [Bottom] | Length | Hips | Bust |
L | 14 | 110 | 60 | 40 | 90 | 71 | 107 | 110 |
XL | 16 | 115 | 61 | 41.2 | 91 | 72 | 112 | 115 |
XXL | 18 | 122 | 62 | 42.8 | 92 | 73 | 119 | 122 |
3XL | 20 | 129 | 63 | 44.4 | 93 | 74 | 126 | 129 |
4XL | 22-24 | 138 | 64 | 46 | 94 | 75 | 135 | 138 |
L | 44 | 110 | 60 | 40 | 90 | 71 | 107 | 110 |
XL | 46 | 115 | 61 | 41.2 | 91 | 72 | 112 | 115 |
XXL | 48 | 122 | 62 | 42.8 | 92 | 73 | 119 | 122 |
3XL | 50 | 129 | 63 | 44.4 | 93 | 74 | 126 | 129 |
4XL | 52-54 | 138 | 64 | 46 | 94 | 75 | 135 | 138 |
L | 16 | 110 | 60 | 40 | 90 | 71 | 107 | 110 |
XL | 18 | 115 | 61 | 41.2 | 91 | 72 | 112 | 115 |
XXL | 20 | 122 | 62 | 42.8 | 92 | 73 | 119 | 122 |
3XL | 22 | 129 | 63 | 44.4 | 93 | 74 | 126 | 129 |
4XL | 24-26 | 138 | 64 | 46 | 94 | 75 | 135 | 138 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Highlights
[Fit] The set features a loose, flowy tunic with a regular fit, providing a relaxed silhouette that is flattering for various body types. The accompanying leggings offer a snug fit, balancing the silhouette with their sleek design.
[Design Highlights] The tunic is adorned with an intricate floral print, enhanced by a sophisticated vertical stripe design that adds an elegant touch. Its long sleeves and crew neck complete the casual yet chic look, making it versatile for different outfit combinations.
[Occasions] Ideal for daily wear, casual outings, or weekend gatherings, this set effortlessly combines comfort with style. It can be dressed up with accessories for semi-formal events or paired with white sneakers for a sporty, relaxed look.
[Size Range] Available in a wide range of sizes from L to 5XL, catering to diverse body shapes and preferences to ensure that every woman can find her perfect fit.
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Waist | Sleeve | Shoulder Width | Length [Bottom] | Length | Hips | Bust |
---|---|---|---|---|---|---|---|---|
Size | Fit EU Size | Waist | Sleeve | Shoulder Width | Length [Bottom] | Length | Hips | Bust |
Size | Fit UK Size | Waist | Sleeve | Shoulder Width | Length [Bottom] | Length | Hips | Bust |
L | 14 | 110 | 60 | 40 | 90 | 71 | 107 | 110 |
XL | 16 | 115 | 61 | 41.2 | 91 | 72 | 112 | 115 |
XXL | 18 | 122 | 62 | 42.8 | 92 | 73 | 119 | 122 |
3XL | 20 | 129 | 63 | 44.4 | 93 | 74 | 126 | 129 |
4XL | 22-24 | 138 | 64 | 46 | 94 | 75 | 135 | 138 |
L | 44 | 110 | 60 | 40 | 90 | 71 | 107 | 110 |
XL | 46 | 115 | 61 | 41.2 | 91 | 72 | 112 | 115 |
XXL | 48 | 122 | 62 | 42.8 | 92 | 73 | 119 | 122 |
3XL | 50 | 129 | 63 | 44.4 | 93 | 74 | 126 | 129 |
4XL | 52-54 | 138 | 64 | 46 | 94 | 75 | 135 | 138 |
L | 16 | 110 | 60 | 40 | 90 | 71 | 107 | 110 |
XL | 18 | 115 | 61 | 41.2 | 91 | 72 | 112 | 115 |
XXL | 20 | 122 | 62 | 42.8 | 92 | 73 | 119 | 122 |
3XL | 22 | 129 | 63 | 44.4 | 93 | 74 | 126 | 129 |
4XL | 24-26 | 138 | 64 | 46 | 94 | 75 | 135 | 138 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully