Women's Mini Dress Black Dress Casual Dress Summer Dress Stylish Casual Vacation Daily Date Regular Fit Plain Long Sleeve Off Shoulder Black Pink Summer Spring
#11138549Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Length | Bust | Waist |
---|---|---|---|---|
Size | Fit EU Size | Length | Bust | Waist |
Size | Fit UK Size | Length | Bust | Waist |
S | 4 | 69 | 65-95 | 65-95 |
M | 6 | 70.5 | 70-100 | 70-100 |
L | 8 | 72 | 75-105 | 75-105 |
XL | 10 | 73.5 | 83-113 | 83-113 |
S | 36 | 69 | 65-95 | 65-95 |
M | 38 | 70.5 | 70-100 | 70-100 |
L | 40 | 72 | 75-105 | 75-105 |
XL | 42 | 73.5 | 83-113 | 83-113 |
S | 8 | 69 | 65-95 | 65-95 |
M | 10 | 70.5 | 70-100 | 70-100 |
L | 12 | 72 | 75-105 | 75-105 |
XL | 14 | 73.5 | 83-113 | 83-113 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Highlights
- Made of comfortable polyester fabric
- Features a stylish and casual design
- Ideal for dates, vacations, and daily wear
- A must-have casual black dress with ruffle detailing
- Off-shoulder neckline adds a trendy touch
- Mini dress length for a chic look
Selling Points
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Length | Bust | Waist |
---|---|---|---|---|
Size | Fit EU Size | Length | Bust | Waist |
Size | Fit UK Size | Length | Bust | Waist |
S | 4 | 69 | 65-95 | 65-95 |
M | 6 | 70.5 | 70-100 | 70-100 |
L | 8 | 72 | 75-105 | 75-105 |
XL | 10 | 73.5 | 83-113 | 83-113 |
S | 36 | 69 | 65-95 | 65-95 |
M | 38 | 70.5 | 70-100 | 70-100 |
L | 40 | 72 | 75-105 | 75-105 |
XL | 42 | 73.5 | 83-113 | 83-113 |
S | 8 | 69 | 65-95 | 65-95 |
M | 10 | 70.5 | 70-100 | 70-100 |
L | 12 | 72 | 75-105 | 75-105 |
XL | 14 | 73.5 | 83-113 | 83-113 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully