TS A-Line Prom Dresses Elegant Dress Formal Prom Floor Length Long Sleeve V Neck Sequined with Glitter Sequin 2025
#13265707Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Size | Hollow to Floor | Bust | Waist | Hips |
---|---|---|---|---|
US 0 / UK 2 / EU 30 | 143 | 81.5 | 61.5 | 89.5 |
US 2 / UK 6 / EU 32 | 143 | 84 | 64 | 92 |
US 4 / UK 8 / EU 34 | 143 | 86.5 | 66.5 | 94.5 |
US 6 / UK 10 / EU 36 | 146 | 89.5 | 69 | 97 |
US 8 / UK 12 / EU 38 | 146 | 92 | 71.5 | 99.5 |
US 10 / UK 14 / EU 40 | 149 | 94.5 | 74 | 102 |
US 12 / UK 16 / EU 42 | 149 | 98.5 | 78 | 106 |
US 14 / UK 18 / EU 44 | 152 | 102.5 | 82 | 110 |
US 16 / UK 20 / EU 46 | 152 | 106.5 | 88 | 115 |
US 16W / UK 20 / EU 46 | 152 | 110.5 | 94 | 120 |
US 18W / UK 22 / EU 48 | 152 | 115.5 | 100 | 125 |
US 20W / UK 24 / EU 50 | 152 | 120.5 | 106 | 130 |
US 22W / UK 26 / EU 52 | 152 | 125.5 | 112 | 135 |
US 24W / UK 28 / EU 54 | 152 | 130.5 | 118 | 140 |
US 26W / UK 30 / EU 56 | 152 | 135.5 | 122 | 145 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Highlights
[Design Highlights]: The dress is embellished with sequin and glitter details, enhancing its luxurious appearance. The slight puff on the sleeves adds a modern touch, while the zipper-up closure ensures a snug and secure fit.
[Occasions]: Ideal for formal events such as proms, weddings, galas, or any sophisticated gathering where a hint of glamour is needed. This dress is sure to make a memorable impression, adding elegance to your evening.
[Size Range]: Available in a wide range of sizes, including US 0 to US 26W, to accommodate various body types. Custom measurements are also supported to ensure the perfect fit for your special occasion.
[Style & Care]: Embrace the sparkle and elegance of this dress designed for formal occasions. Professional dry cleaning is recommended to maintain its pristine condition. Colors may vary slightly due to different monitor settings.
Size | Hollow to Floor | Bust | Waist | Hips |
---|---|---|---|---|
US 0 / UK 2 / EU 30 | 143 | 81.5 | 61.5 | 89.5 |
US 2 / UK 6 / EU 32 | 143 | 84 | 64 | 92 |
US 4 / UK 8 / EU 34 | 143 | 86.5 | 66.5 | 94.5 |
US 6 / UK 10 / EU 36 | 146 | 89.5 | 69 | 97 |
US 8 / UK 12 / EU 38 | 146 | 92 | 71.5 | 99.5 |
US 10 / UK 14 / EU 40 | 149 | 94.5 | 74 | 102 |
US 12 / UK 16 / EU 42 | 149 | 98.5 | 78 | 106 |
US 14 / UK 18 / EU 44 | 152 | 102.5 | 82 | 110 |
US 16 / UK 20 / EU 46 | 152 | 106.5 | 88 | 115 |
US 16W / UK 20 / EU 46 | 152 | 110.5 | 94 | 120 |
US 18W / UK 22 / EU 48 | 152 | 115.5 | 100 | 125 |
US 20W / UK 24 / EU 50 | 152 | 120.5 | 106 | 130 |
US 22W / UK 26 / EU 52 | 152 | 125.5 | 112 | 135 |
US 24W / UK 28 / EU 54 | 152 | 130.5 | 118 | 140 |
US 26W / UK 30 / EU 56 | 152 | 135.5 | 122 | 145 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully