Beach Wedding Boho Wedding Dresses Two Piece Scoop Neck Sleeveless Court Train Chiffon Bridal Suits Bridal Gowns With Appliques Solid Color 2025
#9476132Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Size | Hollow to Floor | Bust | Waist | Hips |
---|---|---|---|---|
US 0 / UK 2 / EU 30 | 143 | 82 | 61.5 | 89.5 |
US 2 / UK 6 / EU 32 | 143 | 84.5 | 64 | 92 |
US 4 / UK 8 / EU 34 | 143 | 87 | 66.5 | 94.5 |
US 6 / UK 10 / EU 36 | 145 | 89.5 | 69 | 97 |
US 8 / UK 12 / EU 38 | 145 | 92 | 71.5 | 99.5 |
US 10 / UK 14 / EU 40 | 148 | 94.5 | 74 | 102 |
US 12 / UK 16 / EU 42 | 148 | 98.5 | 78 | 106 |
US 14 / UK 18 / EU 44 | 151 | 102.5 | 82 | 110 |
US 16 / UK 20 / EU 46 | 151 | 107.5 | 88 | 115 |
US 16W / UK 20 / EU 46 | 151 | 112.5 | 94 | 120 |
US 18W / UK 22 / EU 48 | 151 | 117.5 | 100 | 125 |
US 20W / UK 24 / EU 50 | 151 | 122.5 | 106 | 130 |
US 22W / UK 26 / EU 52 | 151 | 127.5 | 112 | 135 |
US 24W / UK 28 / EU 54 | 151 | 132.5 | 118 | 140 |
US 26W / UK 30 / EU 56 | 151 | 137.5 | 124 | 145 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Highlights
- It offers a trendy and fashionable option for those who love to experiment with their fashion choices.
- The Boho style is known for its free-spirited and unconventional nature, making this product perfect for those who dare to be different.
- With its Boho style, this product adds a touch of bohemian charm to any outfit or home decor.
- It allows you to express your individuality and showcase your personal style effortlessly.
-Decals and other handicrafts in kind prevail, please refer to the measurements in the video and the picture of the product size before ordering.
Selling Point
Specifications
Size | Hollow to Floor | Bust | Waist | Hips |
---|---|---|---|---|
US 0 / UK 2 / EU 30 | 143 | 82 | 61.5 | 89.5 |
US 2 / UK 6 / EU 32 | 143 | 84.5 | 64 | 92 |
US 4 / UK 8 / EU 34 | 143 | 87 | 66.5 | 94.5 |
US 6 / UK 10 / EU 36 | 145 | 89.5 | 69 | 97 |
US 8 / UK 12 / EU 38 | 145 | 92 | 71.5 | 99.5 |
US 10 / UK 14 / EU 40 | 148 | 94.5 | 74 | 102 |
US 12 / UK 16 / EU 42 | 148 | 98.5 | 78 | 106 |
US 14 / UK 18 / EU 44 | 151 | 102.5 | 82 | 110 |
US 16 / UK 20 / EU 46 | 151 | 107.5 | 88 | 115 |
US 16W / UK 20 / EU 46 | 151 | 112.5 | 94 | 120 |
US 18W / UK 22 / EU 48 | 151 | 117.5 | 100 | 125 |
US 20W / UK 24 / EU 50 | 151 | 122.5 | 106 | 130 |
US 22W / UK 26 / EU 52 | 151 | 127.5 | 112 | 135 |
US 24W / UK 28 / EU 54 | 151 | 132.5 | 118 | 140 |
US 26W / UK 30 / EU 56 | 151 | 137.5 | 124 | 145 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully