Women's Swing Dress Vintage Tea Dresses Midi Dress Black Yellow Pink Short Sleeve Pure Color Ruched Spring Summer Crew Neck Vintage Daily Weekend Slim S M L XL XXL
#9434760Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Shoulder Width | Length | Bust | Waist |
---|---|---|---|---|---|
Size | Fit EU Size | Shoulder Width | Length | Bust | Waist |
Size | Fit UK Size | Shoulder Width | Length | Bust | Waist |
S | 2 | 34.8 | 99 | 85 | 63 |
M | 4 | 36 | 100 | 90 | 68 |
L | 6 | 37.2 | 101 | 95 | 73 |
XL | 8 | 38.4 | 102 | 100 | 78 |
XXL | 10 | 39.6 | 103 | 105 | 83 |
S | 36 | 34.8 | 99 | 85 | 63 |
M | 38 | 36 | 100 | 90 | 68 |
L | 40 | 37.2 | 101 | 95 | 73 |
XL | 42 | 38.4 | 102 | 100 | 78 |
XXL | 42 | 39.6 | 103 | 105 | 83 |
S | 4 | 34.8 | 99 | 85 | 63 |
M | 6 | 36 | 100 | 90 | 68 |
L | 8 | 37.2 | 101 | 95 | 73 |
XL | 10 | 38.4 | 102 | 100 | 78 |
XXL | 12 | 39.6 | 103 | 105 | 83 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Highlights
[Silhouette] This vintage-inspired swing dress features a timeless A-line silhouette, perfect for those who appreciate a classic and flattering fit. The slim fit enhances the natural waistline, making it suitable for various body types.
[Design Highlights] The dress is designed with a stylish ruched crew neckline and a zipper closure at the back for a seamless look. The short sleeves and wide waistband add subtle details that enhance its vintage elegance, while the vibrant pure colors offer a touch of modern flair.
[Occasions] Ideal for both formal and casual settings, this versatile dress is perfect for tea parties, vacations, weddings, and daily outings. Its sophisticated design effortlessly transitions from day to night, making it a staple piece for spring and summer events.
[Size Range] Available in an inclusive size range from S to XXL, this dress caters to a variety of body shapes, offering a perfect fit for women seeking both comfort and style.
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Shoulder Width | Length | Bust | Waist |
---|---|---|---|---|---|
Size | Fit EU Size | Shoulder Width | Length | Bust | Waist |
Size | Fit UK Size | Shoulder Width | Length | Bust | Waist |
S | 2 | 34.8 | 99 | 85 | 63 |
M | 4 | 36 | 100 | 90 | 68 |
L | 6 | 37.2 | 101 | 95 | 73 |
XL | 8 | 38.4 | 102 | 100 | 78 |
XXL | 10 | 39.6 | 103 | 105 | 83 |
S | 36 | 34.8 | 99 | 85 | 63 |
M | 38 | 36 | 100 | 90 | 68 |
L | 40 | 37.2 | 101 | 95 | 73 |
XL | 42 | 38.4 | 102 | 100 | 78 |
XXL | 42 | 39.6 | 103 | 105 | 83 |
S | 4 | 34.8 | 99 | 85 | 63 |
M | 6 | 36 | 100 | 90 | 68 |
L | 8 | 37.2 | 101 | 95 | 73 |
XL | 10 | 38.4 | 102 | 100 | 78 |
XXL | 12 | 39.6 | 103 | 105 | 83 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully