Women's Midi Dress Casual Dress Swing Dress A Line Dress Boho Dress Bohemia Vintage Casual Vacation Daily Regular Fit Paisley Long Sleeve Crew Neck Rainbow Summer Spring Fall
#10450594Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|---|
Size | Fit EU Size | Length | Bust | Waist | Sleeve |
Size | Fit UK Size | Length | Bust | Waist | Sleeve |
M | 4 | 120.5 | 92 | 71 | 60 |
L | 6 | 121.5 | 98 | 77 | 61 |
XL | 8 | 122.5 | 104 | 83 | 62 |
M | 36 | 120.5 | 92 | 71 | 60 |
L | 38 | 121.5 | 98 | 77 | 61 |
XL | 40 | 122.5 | 104 | 83 | 62 |
M | 8 | 120.5 | 92 | 71 | 60 |
L | 10 | 121.5 | 98 | 77 | 61 |
XL | 12 | 122.5 | 104 | 83 | 62 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Highlights
- Comfortable crew neck neckline
- Perfect for adding a pop of style to any outfit
Selling Points
Specifications
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|---|
Size | Fit EU Size | Length | Bust | Waist | Sleeve |
Size | Fit UK Size | Length | Bust | Waist | Sleeve |
M | 4 | 120.5 | 92 | 71 | 60 |
L | 6 | 121.5 | 98 | 77 | 61 |
XL | 8 | 122.5 | 104 | 83 | 62 |
M | 36 | 120.5 | 92 | 71 | 60 |
L | 38 | 121.5 | 98 | 77 | 61 |
XL | 40 | 122.5 | 104 | 83 | 62 |
M | 8 | 120.5 | 92 | 71 | 60 |
L | 10 | 121.5 | 98 | 77 | 61 |
XL | 12 | 122.5 | 104 | 83 | 62 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully