Women's Summer Tops Floral Daily Ladies Casual Short Sleeve Round Neck Regular Tops Work Casual Holiday Embroidered Buttons Pink Autumn / Fall Spring & Summer
#17111331Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Shoulder Width | Length | Bust | Sleeve |
---|---|---|---|---|---|
Size | Fit EU Size | Shoulder Width | Length | Bust | Sleeve |
Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve |
S | 10 | 43.5 | 63.5 | 112 | 22.2 |
M | 14 | 45 | 64 | 118 | 22.8 |
L | 14-16 | 46.5 | 64.5 | 124 | 23.4 |
XL | 16 | 48 | 65 | 130 | 24 |
2XL | 18-20 | 49.5 | 65.5 | 136 | 24.6 |
S | 42 | 43.5 | 63.5 | 112 | 22.2 |
M | 46 | 45 | 64 | 118 | 22.8 |
L | 46-48 | 46.5 | 64.5 | 124 | 23.4 |
XL | 48 | 48 | 65 | 130 | 24 |
2XL | 50-52 | 49.5 | 65.5 | 136 | 24.6 |
S | 14 | 43.5 | 63.5 | 112 | 22.2 |
M | 18 | 45 | 64 | 118 | 22.8 |
L | 18-20 | 46.5 | 64.5 | 124 | 23.4 |
XL | 20 | 48 | 65 | 130 | 24 |
2XL | 22-42 | 49.5 | 65.5 | 136 | 24.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Highlights
[Fit]: Featuring a loose fit and regular top length, this blouse provides a relaxed and comfortable silhouette. The short sleeves and round neckline give it a casual yet timeless appeal, suitable for everyday wear.
[Design Highlights]: The blouse stands out with its intricate floral embroidery that runs vertically along the front, adding an elegant and vibrant touch. Complemented by decorative buttons with a floral pattern, the design offers an artistic flair and a unique finishing touch.
[Occasions]: Ideal for a variety of settings, this blouse is perfect for casual outings, holidays, and even work environments. With its stylish and comfortable design, it becomes a versatile piece that can effortlessly transition from a day at the office to a casual evening out.
[Size Range]: Available in a wide range of sizes from S to 4XL, this blouse offers a standard fit that allows you to select your usual size for confident wear.
Photos
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Shoulder Width | Length | Bust | Sleeve |
---|---|---|---|---|---|
Size | Fit EU Size | Shoulder Width | Length | Bust | Sleeve |
Size | Fit UK Size | Shoulder Width | Length | Bust | Sleeve |
S | 10 | 43.5 | 63.5 | 112 | 22.2 |
M | 14 | 45 | 64 | 118 | 22.8 |
L | 14-16 | 46.5 | 64.5 | 124 | 23.4 |
XL | 16 | 48 | 65 | 130 | 24 |
2XL | 18-20 | 49.5 | 65.5 | 136 | 24.6 |
S | 42 | 43.5 | 63.5 | 112 | 22.2 |
M | 46 | 45 | 64 | 118 | 22.8 |
L | 46-48 | 46.5 | 64.5 | 124 | 23.4 |
XL | 48 | 48 | 65 | 130 | 24 |
2XL | 50-52 | 49.5 | 65.5 | 136 | 24.6 |
S | 14 | 43.5 | 63.5 | 112 | 22.2 |
M | 18 | 45 | 64 | 118 | 22.8 |
L | 18-20 | 46.5 | 64.5 | 124 | 23.4 |
XL | 20 | 48 | 65 | 130 | 24 |
2XL | 22-42 | 49.5 | 65.5 | 136 | 24.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully