Make It A Match
Women's T Shirt Plain Basic Basic Short Sleeve Crew Neck Regular Tops Daily Black White Summer #19659326
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Bust | Sleeve | Clothing Shoulder Width |
---|---|---|---|---|
Size | Fit EU Size | Bust | Sleeve | Clothing Shoulder Width |
Size | Fit UK Size | Bust | Sleeve | Clothing Shoulder Width |
S | 2-4 | 98 | 20.5 | 44 |
M | 6 | 102 | 21 | 45 |
L | 8 | 106 | 21.5 | 46 |
XL | 10 | 110 | 22 | 47 |
2XL | 12-14 | 119 | 23 | 49.5 |
3XL | 16 | 124 | 23.5 | 51 |
4XL | 18 | 129 | 24 | 52.5 |
S | 36-38 | 98 | 20.5 | 44 |
M | 40 | 102 | 21 | 45 |
L | 42 | 106 | 21.5 | 46 |
XL | 44 | 110 | 22 | 47 |
2XL | 46-48 | 119 | 23 | 49.5 |
3XL | 50 | 124 | 23.5 | 51 |
4XL | 52 | 129 | 24 | 52.5 |
S | 6-8 | 98 | 20.5 | 44 |
M | 10 | 102 | 21 | 45 |
L | 12 | 106 | 21.5 | 46 |
XL | 14 | 110 | 22 | 47 |
2XL | 16-18 | 119 | 23 | 49.5 |
3XL | 20 | 124 | 23.5 | 51 |
4XL | 22 | 129 | 24 | 52.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

More about this item
Highlights
[Fabric and Fit]: Crafted from 100% cotton, this women's T-shirt offers a stretchy, breathable, and comfortable fit, ideal for summer. Its high-quality fabric ensures durability and ease of maintenance, allowing it to withstand frequent washing while maintaining its shape and feel.
[Design Highlights]: Featuring a classic crew neck and short sleeves, this T-shirt showcases a versatile and minimalist design. The plain, clean lines make it a staple piece in any wardrobe, suitable for pairing with a range of outfits. The black color adds a touch of sophistication, while the regular length provides a flattering fit for various body types.
[Occasions]: This basic T-shirt is perfect for daily wear, whether you're lounging at home, running errands, or enjoying outdoor activities. Its simple yet stylish design makes it appropriate for a variety of casual occasions, offering both comfort and effortless style.
[Size Range]: Available in sizes S, M, L, XL, 2XL, 3XL, and 4XL, this T-shirt caters to a wide range of body sizes, ensuring that you find the perfect fit for maximum comfort and style.
[Care Instructions]: Designed for easy care, this T-shirt is machine washable, allowing for hassle-free cleaning and maintenance to keep it looking fresh and new.














Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size | Fit US Size | Bust | Sleeve | Clothing Shoulder Width |
---|---|---|---|---|
Size | Fit EU Size | Bust | Sleeve | Clothing Shoulder Width |
Size | Fit UK Size | Bust | Sleeve | Clothing Shoulder Width |
S | 2-4 | 98 | 20.5 | 44 |
M | 6 | 102 | 21 | 45 |
L | 8 | 106 | 21.5 | 46 |
XL | 10 | 110 | 22 | 47 |
2XL | 12-14 | 119 | 23 | 49.5 |
3XL | 16 | 124 | 23.5 | 51 |
4XL | 18 | 129 | 24 | 52.5 |
S | 36-38 | 98 | 20.5 | 44 |
M | 40 | 102 | 21 | 45 |
L | 42 | 106 | 21.5 | 46 |
XL | 44 | 110 | 22 | 47 |
2XL | 46-48 | 119 | 23 | 49.5 |
3XL | 50 | 124 | 23.5 | 51 |
4XL | 52 | 129 | 24 | 52.5 |
S | 6-8 | 98 | 20.5 | 44 |
M | 10 | 102 | 21 | 45 |
L | 12 | 106 | 21.5 | 46 |
XL | 14 | 110 | 22 | 47 |
2XL | 16-18 | 119 | 23 | 49.5 |
3XL | 20 | 124 | 23.5 | 51 |
4XL | 22 | 129 | 24 | 52.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch

Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully