Make It A Match
Women's Chinos Leggings Vacation Streetwear Casual Capris High Waist Floral Graphic Printing Comfort Soft Comfortable Stretchy Casual Daily Outdoor Black Summer Spring Fall Slim Fit #13235813
Copyright Violation Instructions
Please note:
When you choose pictures that need to be customized, you must ensure not to violate any copyrighs. If, after the completion of the customization, any copyright infringement problems should occur, we cannot be held responsible for those. Please make sure you agree to our Terms and Conditions. If you do not have any further questions you can click OK to continue shopping. Thanks again for choosing to shop with us.
Please make sure you agree to our Terms and Conditions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Waist | Length | Hips |
|---|---|---|---|---|
| Size | Fit EU Size | Waist | Length | Hips |
| Size | Fit UK Size | Waist | Length | Hips |
| XS | 2 | 64 | 74.8 | 84 |
| S | 4 | 68 | 76 | 89 |
| M | 6 | 72 | 77.2 | 94 |
| L | 8 | 77.5 | 78.4 | 100.5 |
| XL | 10 | 83.5 | 79.59 | 107.5 |
| 2XL | 12 | 90 | 80.3 | 115 |
| XS | 34 | 64 | 74.8 | 84 |
| S | 36 | 68 | 76 | 89 |
| M | 38 | 72 | 77.2 | 94 |
| L | 40 | 77.5 | 78.4 | 100.5 |
| XL | 42 | 83.5 | 79.59 | 107.5 |
| 2XL | 44 | 90 | 80.3 | 115 |
| XS | 6 | 64 | 74.8 | 84 |
| S | 8 | 68 | 76 | 89 |
| M | 10 | 72 | 77.2 | 94 |
| L | 12 | 77.5 | 78.4 | 100.5 |
| XL | 14 | 83.5 | 79.59 | 107.5 |
| 2XL | 16 | 90 | 80.3 | 115 |
More about this item
Selling Points
Specifications
Highlights
2. **Flattering Fit**: The high waistline provides a stylish silhouette while ensuring comfort and support.
3. **Versatile Style**: Designed as chinos, these pants effortlessly combine casual and refined elements, making them perfect for various occasions.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Waist | Length | Hips |
|---|---|---|---|---|
| Size | Fit EU Size | Waist | Length | Hips |
| Size | Fit UK Size | Waist | Length | Hips |
| XS | 2 | 64 | 74.8 | 84 |
| S | 4 | 68 | 76 | 89 |
| M | 6 | 72 | 77.2 | 94 |
| L | 8 | 77.5 | 78.4 | 100.5 |
| XL | 10 | 83.5 | 79.59 | 107.5 |
| 2XL | 12 | 90 | 80.3 | 115 |
| XS | 34 | 64 | 74.8 | 84 |
| S | 36 | 68 | 76 | 89 |
| M | 38 | 72 | 77.2 | 94 |
| L | 40 | 77.5 | 78.4 | 100.5 |
| XL | 42 | 83.5 | 79.59 | 107.5 |
| 2XL | 44 | 90 | 80.3 | 115 |
| XS | 6 | 64 | 74.8 | 84 |
| S | 8 | 68 | 76 | 89 |
| M | 10 | 72 | 77.2 | 94 |
| L | 12 | 77.5 | 78.4 | 100.5 |
| XL | 14 | 83.5 | 79.59 | 107.5 |
| 2XL | 16 | 90 | 80.3 | 115 |
Customer Reviews
Q & A
Report Copyright Infringement
Report Copyright Infringement
Successful Submit!
Thank you for submitting this report We will process as soon as possible
Item Added Successfully