Haz una combinación
Women's Shirt Blouse Dressy Tops Ruched Patchwork Buttons Solid Color Plain Elegant Vintage Ladies Long Sleeve Shirt Collar Regular Tops Daily Work Holiday Blue Black White Brown Green Summer Spring #18885335
Instrucciones de violación de derechos de autor
Tenga en cuenta:
Cuando elige imágenes que necesitan personalizarse, debe asegurarse de no violar ningún derecho de autor. Si, después de la finalización de la personalización, se produce algún problema de infracción de derechos de autor, no podemos responsabilizarnos de ellos. Por favor, asegúrese de estar de acuerdo con nuestros Términos y Condiciones. Si no tiene más preguntas, puede hacer clic en Aceptar para seguir comprando. Gracias de nuevo por elegir comprar con nosotros.
Por favor, asegúrese de estar de acuerdo con nuestros Términos y Condiciones.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve | Shoulder Width | Length | Bust |
|---|---|---|---|---|---|
| Size | Fit EU Size | Sleeve | Shoulder Width | Length | Bust |
| Size | Fit UK Size | Sleeve | Shoulder Width | Length | Bust |
| S | 4 | 53 | 43 | 63-68 | 108 |
| M | 6 | 54 | 45 | 64-69 | 112 |
| L | 8 | 55 | 48 | 65-70 | 118 |
| XL | 10 | 56 | 51 | 66-71 | 124 |
| 2XL | 12-14 | 57 | 53 | 67-72 | 130 |
| S | 36 | 53 | 43 | 63-68 | 108 |
| M | 38 | 54 | 45 | 64-69 | 112 |
| L | 40 | 55 | 48 | 65-70 | 118 |
| XL | 42 | 56 | 51 | 66-71 | 124 |
| 2XL | 44-46 | 57 | 53 | 67-72 | 130 |
| S | 8 | 53 | 43 | 63-68 | 108 |
| M | 10 | 54 | 45 | 64-69 | 112 |
| L | 12 | 55 | 48 | 65-70 | 118 |
| XL | 14 | 56 | 51 | 66-71 | 124 |
| 2XL | 16-18 | 57 | 53 | 67-72 | 130 |
Más información sobre este artículo
Características
Especificaciones
Ventajas
- **Chic Ruched Design:** Adds a stylish touch and flattering silhouette.
- **Elegant Shirt Collar:** Offers a classic and sophisticated look.
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
| Size | Fit US Size | Sleeve | Shoulder Width | Length | Bust |
|---|---|---|---|---|---|
| Size | Fit EU Size | Sleeve | Shoulder Width | Length | Bust |
| Size | Fit UK Size | Sleeve | Shoulder Width | Length | Bust |
| S | 4 | 53 | 43 | 63-68 | 108 |
| M | 6 | 54 | 45 | 64-69 | 112 |
| L | 8 | 55 | 48 | 65-70 | 118 |
| XL | 10 | 56 | 51 | 66-71 | 124 |
| 2XL | 12-14 | 57 | 53 | 67-72 | 130 |
| S | 36 | 53 | 43 | 63-68 | 108 |
| M | 38 | 54 | 45 | 64-69 | 112 |
| L | 40 | 55 | 48 | 65-70 | 118 |
| XL | 42 | 56 | 51 | 66-71 | 124 |
| 2XL | 44-46 | 57 | 53 | 67-72 | 130 |
| S | 8 | 53 | 43 | 63-68 | 108 |
| M | 10 | 54 | 45 | 64-69 | 112 |
| L | 12 | 55 | 48 | 65-70 | 118 |
| XL | 14 | 56 | 51 | 66-71 | 124 |
| 2XL | 16-18 | 57 | 53 | 67-72 | 130 |
Comentario del cliente
Preguntas y Respuestas
Comunicar Violación de Derechos de Autor
Comunicar Violación de Derechos de Autor
¡Enviado con Éxito !
Gracias por enviar el informe Lo procesaremos lo antes posible
Artículo añadido exitosamente